Corinthian Yacht Club of Edmonds

Edmonds

2024 Frostbite Series

1 Division

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 Total Nett

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 Total Nett
1st Salina   Catalano 270 NFS 1.00 1.00 1.00
2nd Rose 123 Blodgett 156 NFS 2.00 2.00 2.00
3rd Anam Cara 79093 Odendahl 45 FS 3.00 3.00 3.00
4th L Marie   Fitch 144 NFS 4.00 4.00 4.00
5th Magical Realism 28778 Ericson 162 NFS 5.00 5.00 5.00

R1 - 1 Division

Rank Boat SailNo HelmName Rating Fleet Place Points

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Salina   Catalano 270 NFS 12:25:00 14:10:13 1:45:13 1:23:24 1.00
2 Rose 123 Blodgett 156 NFS 12:25:00 14:03:55 1:38:55 1:31:04 2.00
3 Anam Cara 79093 Odendahl 45 FS 12:25:00 13:49:09 1:24:09 1:31:56 3.00
4 L Marie   Fitch 144 NFS 12:25:00 14:11:00 1:46:00 1:39:17 4.00
5 Magical Realism 28778 Ericson 162 NFS 12:25:00 14:23:35 1:58:35 1:48:15 5.00



Sailwave Scoring Software 2.30.02
www.sailwave.com