Corinthian Yacht Club of Edmonds

Edmonds

CYCE/MSA Challenge 2023

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Elixir 29 Kogut 150 0.75 0.75 1.50 1.50
2nd Kiwi Express 69147 Daub/Frey 117 4.00 3.00 7.00 7.00
3rd Francy   Morris/Edwards 84 6.00 2.00 8.00 8.00
4th Felicity   Stevens 156 3.00 5.00 8.00 8.00
5th Wiley B   Handewith 129 5.00 4.00 9.00 9.00
6th Karma 4 Orlob 117 2.00 10.00 DNC 12.00 12.00
7th Anam Cara   Odendahl 45 7.00 6.00 13.00 13.00
8th Rising Sun   Lewis 141 8.00 7.00 15.00 15.00

3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Ida Crane   Sumner 210 2.00 0.75 2.75 2.75
2nd Aditi   Miller 210 0.75 2.00 2.75 2.75
3rd Belle Ile 24 De Mello e Souza 261 3.00 5.00 DNC 8.00 8.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 14:30:00 15:06:11 0:36:11 0:35:06 0.75
2 Karma 4 Orlob 117 14:30:00 15:08:10 0:38:10 0:38:57 2.00
3 Felicity   Stevens 156 14:30:00 15:12:02 0:42:02 0:40:25 3.00
4 Kiwi Express 69147 Daub/Frey 117 14:30:00 15:09:57 0:39:57 0:40:46 4.00
5 Wiley B   Handewith 129 14:30:00 15:11:03 0:41:03 0:41:07 5.00
6 Francy   Morris/Edwards 84 14:30:00 15:08:52 0:38:52 0:41:50 6.00
7 Anam Cara   Odendahl 45 14:30:00 15:10:12 0:40:12 0:46:15 7.00
8 Rising Sun   Lewis 141 14:30:00 15:21:58 0:51:58 0:51:06 8.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 15:40:00 15:59:37 0:19:37 0:19:02 0.75
2 Francy   Morris/Edwards 84 15:40:00 16:00:07 0:20:07 0:21:39 2.00
3 Kiwi Express 69147 Daub/Frey 117 15:40:00 16:03:50 0:23:50 0:24:19 3.00
4 Wiley B   Handewith 129 15:40:00 16:05:22 0:25:22 0:25:24 4.00
5 Felicity   Stevens 156 15:40:00 16:07:57 0:27:57 0:26:53 5.00
6 Anam Cara   Odendahl 45 15:40:00 16:03:50 0:23:50 0:27:25 6.00
7 Rising Sun   Lewis 141 15:40:00 16:11:30 0:31:30 0:30:59 7.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Aditi   Miller 210 14:20:00 15:16:42 0:56:42 0:50:29 0.75
2 Ida Crane   Sumner 210 14:20:00 15:17:32 0:57:32 0:51:14 2.00
3 Belle Ile 24 De Mello e Souza 261 14:20:00 15:23:35 1:03:35 0:52:55 3.00

R2 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Ida Crane   Sumner 210 15:30:00 15:57:59 0:27:59 0:24:55 0.75
2 Aditi   Miller 210 15:30:00 16:01:13 0:31:13 0:27:48 2.00



Sailwave Scoring Software 2.29.0
www.sailwave.com