Corinthian Yacht Club of Edmonds Frostbite 2019

Edmonds

Buoy Day 2

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st Skjoty   Gossens 198 2.00 0.75 0.75 3.50 3.50
2nd Flair   Fred 213 0.75 2.00 4.00 6.75 6.75
3rd Tartan 28   Dustin 198 4.00 4.00 2.00 10.00 10.00
4th Journey   Cooke 183 3.00 3.00 5.00 11.00 11.00
5th DayWalker   Embrey 180 5.00 5.00 3.00 13.00 13.00
6th Magical Realism   Roberts 180 7.00 DNF 7.00 DNF 8.00 DNC 22.00 22.00
7th Belle Isle   De Mello e Souza 261 9.00 DNC 9.00 DNC 8.00 DNC 26.00 26.00
7th Vivace   Roberts 228 9.00 DNC 9.00 DNC 8.00 DNC 26.00 26.00
7th Prospero   Bennet 198 9.00 DNC 9.00 DNC 8.00 DNC 26.00 26.00
7th Cat 30   Haeckel 204 9.00 DNC 9.00 DNC 8.00 DNC 26.00 26.00

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st Anam Cara   Odendahl 45 0.75 2.00 0.75 3.50 3.50
2nd Sporting Jenny   Harrington 132 2.00 0.75 2.00 4.75 4.75
3rd Felicity   Stephens 156 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Flair   Fred 213 11:05 12:21:54 1:16:54 1:08:12 0.75
2 Skjoty   Gossens 198 11:05 12:20:29 1:15:29 1:08:20 2.00
3 Journey   Cooke 183 11:05 12:22:12 1:17:12 1:11:23 3.00
4 Tartan 28   Dustin 198 11:05 12:25:59 1:20:59 1:13:19 4.00
5 DayWalker   Embrey 180 11:05 12:25:59 1:20:59 1:15:12 5.00
6 Magical Realism   Roberts 180 11:05   DNF   7.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Skjoty   Gossens 198 12:35:00 13:07:15 0:32:15 0:29:12 0.75
2 Flair   Fred 213 12:35:00 13:11:27 0:36:27 0:32:19 2.00
3 Journey   Cooke 183 12:35:00 13:10:20 0:35:20 0:32:40 3.00
4 Tartan 28   Dustin 198 12:35:00 13:16:17 0:41:17 0:37:22 4.00
5 DayWalker   Embrey 180 12:35:00 13:16:17 0:41:17 0:38:20 5.00
6 Magical Realism   Roberts 180 12:35:00   DNF   7.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Skjoty   Gossens 198 13:30:00 14:03:19 0:33:19 0:30:10 0.75
2 Tartan 28   Dustin 198 13:30:00 14:03:52 0:33:52 0:30:40 2.00
3 DayWalker   Embrey 180 13:30:00 14:03:52 0:33:52 0:31:27 3.00
4 Flair   Fred 213 13:30:00 14:05:55 0:35:55 0:31:51 4.00
5 Journey   Cooke 183 13:30:00 14:06:40 0:36:40 0:33:54 5.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Anam Cara   Odendahl 45 11:10 12:08:49 0:58:49 1:07:40 0.75
2 Sporting Jenny   Harrington 132 11:10 12:19:59 1:09:59 1:09:46 2.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sporting Jenny   Harrington 132 12:40:00 13:15:40 0:35:40 0:35:33 0.75
2 Anam Cara   Odendahl 45 12:40:00 13:12:25 0:32:25 0:37:18 2.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Anam Cara   Odendahl 45 13:35:00 14:01:02 0:26:02 0:29:57 0.75
2 Sporting Jenny   Harrington 132 13:35:00 14:05:39 0:30:39 0:30:33 2.00



Sailwave Scoring Software 2.29.0
www.sailwave.com