Corinthian Yacht Club of Edmonds

Edmonds

2023 Summer Series 1

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Bandit   Gow 236 2.00 (8.00 DNC) 2.00 0.75 0.75 0.75 14.25 6.25
2nd Flair 595 Ehrlich 213 0.75 0.75 0.75 (2.00) 2.00 2.00 8.25 6.25
3rd Cat 30   Heackel 204 4.00 4.00 3.00 (6.00 DNC) 3.00 5.00 25.00 19.00
4th Journey   Cook 189 5.00 OOD 2.00 9.00 DNC 6.00 DNC (10.00 DNF) 3.00 35.00 25.00
5th Prospero   Bennett 195 3.00 8.00 DNC (9.00 DNC) 6.00 DNC 5.67 OOD 5.67 OOD 37.34 28.34
6th Salina   Catalano 270 5.00 3.00 4.00 6.00 DNC (12.00 DNC) 11.00 DNC 41.00 29.00
7th Skjoty   Gossens 186 8.00 DNC 5.00 9.00 DNC 3.00 (12.00 DNC) 4.00 41.00 29.00
8th Saraband   Chomiak 186 8.00 DNC 8.00 DNC 5.00 6.00 DNC 4.00 (11.00 DNC) 42.00 31.00
9th DayWalker   Embrey 180 (8.00 DNC) 8.00 DNC 6.00 6.00 DNC 5.00 6.00 39.00 31.00
10th Belle Ile 24 De Mello e Souza 261 8.00 DNC 8.00 DNC 9.00 DNC 6.00 DNC 6.00 (11.00 DNC) 48.00 37.00
11th Urchin   Henchy 300 8.00 DNC 8.00 DNC 9.00 DNC 6.00 DNC (10.00 DNF) 7.00 48.00 38.00
12th Vivace   Roberts 228 8.00 DNC 8.00 DNC 9.00 DNC 6.00 DNC (10.00 DNF) 8.00 49.00 39.00

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Elixir 29 Kogut 150 0.75 0.75 0.75 1.06 OOD (5.00) 2.00 10.31 5.31
2nd Karma 4 Orlob 117 (7.00 DNC) 2.00 2.00 0.75 0.75 0.75 13.25 6.25
3rd Kiwi Express 69147 Daub/Frey 117 (3.00) 2.75 OOD 3.00 2.00 3.00 3.00 16.75 13.75
4th Anam Cara   Odendahl 45 2.00 3.00 4.00 6.00 DNF 2.00 (7.00 DNC) 24.00 17.00
5th Felicity   Stevens 156 4.00 (5.00) 5.00 3.00 4.00 4.00 25.00 20.00
6th Sporting Jenny   Harrington 132 7.00 DNC 4.00 (8.00 DNC) 4.00 6.00 7.00 DNC 36.00 28.00
7th Francy   Morris/Edwards 84 7.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) 7.00 DNC 47.00 38.00
7th Equilibrium   Kundtz 156 7.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) 7.00 DNC 47.00 38.00

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Rose   Blodgett 156 0.75 (2.00) 0.75 0.75 2.00 0.75 7.00 5.00
2nd Sinalele   Hoppe 159 2.00 0.75 1.38 OOD 2.00 0.75 (7.00 DNC) 13.88 6.88
3rd L Marie   Fitch 126 (7.00 DNC) 3.00 2.00 3.00 3.00 2.00 20.00 13.00
4th Ida Crane   Sumner 210 3.00 (7.00 DNC) 5.00 DNC 4.00 4.00 3.00 26.00 19.00
5th Aditi   Miller 210 (7.00 DNC) 7.00 DNC 5.00 DNC 7.00 DNC 5.00 4.00 35.00 28.00
6th Resilience   Shay 132 7.00 DNC 4.00 5.00 DNC 7.00 DNC (8.00 DNC) 7.00 DNC 38.00 30.00
7th Quicksilver   Davis 123 4.00 7.00 DNC 5.00 DNC 7.00 DNC (8.00 DNC) 7.00 DNC 38.00 30.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 213 18:35:00 19:56:05 1:21:05 1:11:54 0.75
2 Bandit   Gow 236 18:35:00 20:04:42 1:29:42 1:17:07 2.00
3 Prospero   Bennett 195 18:35:00 20:03:06 1:28:06 1:20:05 3.00
4 Cat 30   Heackel 204 18:35:00 20:09:20 1:34:20 1:24:41 4.00
5 Journey   Cook 189     OOD   5.00
5 Salina   Catalano 270 18:35:00 20:18:33 1:43:33 1:25:12 5.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 213 18:35:00 19:29:43 0:54:43 0:48:31 0.75
2 Journey   Cook 189 18:30:00 19:33:17 1:03:17 0:58:01 2.00
3 Salina   Catalano 270 18:35:00 19:48:39 1:13:39 1:00:36 3.00
4 Cat 30   Heackel 204 18:35:00 19:43:32 1:08:32 1:01:32 4.00
5 Skjoty   Gossens 186 18:35:00 19:45:57 1:10:57 1:05:19 5.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 213 18:35:00 20:04:03 1:29:03 1:18:58 0.75
2 Bandit   Gow 236 18:35:00 20:10:12 1:35:12 1:21:51 2.00
3 Cat 30   Heackel 204 18:35:00 20:23:42 1:48:42 1:37:35 3.00
4 Salina   Catalano 270 18:35:00 20:34:27 1:59:27 1:38:17 4.00
5 Saraband   Chomiak 186 18:30:00 20:17:03 1:47:03 1:38:34 5.00
6 DayWalker   Embrey 180 18:35:00 20:28:45 1:53:45 1:45:38 6.00

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:45:00 19:35:55 0:50:55 0:43:47 0.75
2 Flair 595 Ehrlich 213 18:45:00 19:36:34 0:51:34 0:45:44 2.00
3 Skjoty   Gossens 186 18:40:00 19:35:49 0:55:49 0:51:23 3.00

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:35:00 20:19:41 1:44:41 1:30:00 0.75
2 Flair 595 Ehrlich 213 18:35:00 20:22:25 1:47:25 1:35:15 2.00
3 Cat 30   Heackel 204 18:35:00 20:23:23 1:48:23 1:37:18 3.00
4 Saraband   Chomiak 186 18:35:00 20:42:40 2:07:40 1:57:32 4.00
5 DayWalker   Embrey 180 18:35:00 20:56:56 2:21:56 2:11:48 5.00
6 Prospero   Bennett 195     OOD   5.67
7 Belle Ile 24 De Mello e Souza 261 18:30:00 21:15:53 2:45:53 2:18:04 6.00
8 Journey   Cook 189     DNF   10.00
8 Urchin   Henchy 300 18:35:00 21:41:07 DNF   10.00
8 Vivace   Roberts 228     DNF   10.00

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:35:00 19:44:24 1:09:24 0:59:40 0.75
2 Flair 595 Ehrlich 213 18:35:00 19:46:40 1:11:40 1:03:33 2.00
3 Journey   Cook 189 18:35:00 19:45:08 1:10:08 1:04:18 3.00
4 Skjoty   Gossens 186 18:35:00 19:47:07 1:12:07 1:06:24 4.00
5 Cat 30   Heackel 204 18:35:00 19:55:30 1:20:30 1:12:16 5.00
6 Prospero   Bennett 195     OOD   5.67
7 DayWalker   Embrey 180 18:35:00 19:58:13 1:23:13 1:17:16 6.00
8 Urchin   Henchy 300 18:35:00 20:17:34 1:42:34 1:21:18 7.00
9 Vivace   Roberts 228 18:30:00 20:25:59 1:55:59 1:40:47 8.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:50:03 1:10:03 1:07:58 0.75
2 Anam Cara   Odendahl 45 18:40:00 19:40:15 1:00:15 1:09:19 2.00
3 Kiwi Express 69147 Daub/Frey 117 18:40:00 19:48:05 1:08:05 1:09:28 3.00
4 Felicity   Stevens 156 18:40:00 19:57:05 1:17:05 1:14:07 4.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:23:01 0:43:01 0:41:44 0.75
2 Karma 4 Orlob 117 18:40:00 19:23:10 0:43:10 0:44:03 2.00
3 Kiwi Express 69147 Daub/Frey 117     OOD   2.75
4 Anam Cara   Odendahl 45 18:40:00 19:24:14 0:44:14 0:50:53 3.00
5 Sporting Jenny   Harrington 132 18:40:00 19:35:15 0:55:15 0:55:05 4.00
6 Felicity   Stevens 156 18:40:00 19:39:55 0:59:55 0:57:37 5.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:42:52 1:02:52 1:00:59 0.75
2 Karma 4 Orlob 117 18:40:00 19:43:11 1:03:11 1:04:28 2.00
3 Kiwi Express 69147 Daub/Frey 117 18:40:00 19:43:51 1:03:51 1:05:09 3.00
4 Anam Cara   Odendahl 45 18:40:00 19:42:35 1:02:35 1:12:00 4.00
5 Felicity   Stevens 156 18:40:00 20:08:47 1:28:47 1:25:22 5.00

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 18:50:00 19:30:00 0:40:00 0:40:49 0.75
2 Elixir 29 Kogut 150     OOD   1.06
3 Kiwi Express 69147 Daub/Frey 117 18:50:00 19:31:10 0:41:10 0:42:00 2.00
4 Felicity   Stevens 156 18:50:00 19:35:43 0:45:43 0:43:58 3.00
5 Sporting Jenny   Harrington 132 18:50:00 19:39:52 0:49:52 0:49:43 4.00
6 Anam Cara   Odendahl 45     DNF   6.00

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 18:40:00 19:55:25 1:15:25 1:16:57 0.75
2 Anam Cara   Odendahl 45 18:40:00 19:50:03 1:10:03 1:20:35 2.00
3 Kiwi Express 69147 Daub/Frey 117 18:40:00 20:00:20 1:20:20 1:21:58 3.00
4 Felicity   Stevens 156 18:40:00 20:08:05 1:28:05 1:24:42 4.00
5 Elixir 29 Kogut 150 18:40:00 20:09:00 1:29:00 1:26:21 5.00
6 Sporting Jenny   Harrington 132 18:40:00 20:21:29 1:41:29 1:41:10 6.00

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 18:40:00 19:31:34 0:51:34 0:52:37 0.75
2 Elixir 29 Kogut 150 18:40:00 19:35:04 0:55:04 0:53:25 2.00
3 Kiwi Express 69147 Daub/Frey 117 18:40:00 19:37:15 0:57:15 0:58:25 3.00
4 Felicity   Stevens 156 18:40:00 19:41:22 1:01:22 0:59:00 4.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:30:00 19:41:30 1:11:30 1:08:45 0.75
2 Sinalele   Hoppe 159 18:30:00 19:42:25 1:12:25 1:09:19 2.00
3 Ida Crane   Sumner 210 18:30:00 20:07:53 1:37:53 1:27:09 3.00
4 Quicksilver   Davis 123 18:30:00 20:02:55 1:32:55 1:33:56 4.00

R2 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 18:30:00 19:27:08 0:57:08 0:54:42 0.75
2 Rose   Blodgett 156 18:30:00 19:27:42 0:57:42 0:55:29 2.00
3 L Marie   Fitch 126 18:30:00 19:33:16 1:03:16 1:03:40 3.00
4 Resilience   Shay 132 18:30:00 19:37:58 1:07:58 1:07:45 4.00

R3 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:30:00 19:40:34 1:10:34 1:07:51 0.75
2 Sinalele   Hoppe 159     OOD   1.38
3 L Marie   Fitch 126 18:30:00 19:54:28 1:24:28 1:24:59 2.00

R4 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:40:00 19:24:58 0:44:58 0:43:14 0.75
2 Sinalele   Hoppe 159 18:40:00 19:25:14 0:45:14 0:43:18 2.00
3 L Marie   Fitch 126 18:40:00 19:28:48 0:48:48 0:49:06 3.00
4 Ida Crane   Sumner 210 18:40:00 19:43:45 1:03:45 0:56:46 4.00

R5 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 18:30:00 19:53:09 1:23:09 1:19:36 0.75
2 Rose   Blodgett 156 18:30:00 19:54:23 1:24:23 1:21:08 2.00
3 L Marie   Fitch 126 18:30:00 20:07:30 1:37:30 1:38:06 3.00
4 Ida Crane   Sumner 210 18:30:00 20:21:00 1:51:00 1:38:50 4.00
5 Aditi   Miller 210 18:35:00 20:41:07 2:06:07 1:52:18 5.00

R6 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:30:00 19:33:06 1:03:06 1:00:40 0.75
2 L Marie   Fitch 126 18:30:00 19:40:24 1:10:24 1:10:50 2.00
3 Ida Crane   Sumner 210 18:30:00 19:51:50 1:21:50 1:12:52 3.00
4 Aditi   Miller 210 18:30:00 19:54:14 1:24:14 1:15:00 4.00



Sailwave Scoring Software 2.29.0
www.sailwave.com