Corinthian Yacht Club of Edmonds

Edmonds

2023 Mad Dash

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Francy   Morris/Libbey 102 3.00 0.75 3.75 3.75
2nd Blizzard   Olseene 213 2.00 2.00 4.00 4.00
3rd Elixir   Kogut 171 0.75 5.00 5.75 5.75
4th Kiwi Express 69147 Daub/Frey 135 5.00 4.00 9.00 9.00
5th Flair 595 Ehrlich 213 7.00 6.00 13.00 13.00
6th Cat 30   Haeckel 204 4.00 12.00 RET 16.00 16.00
7th Anam Cara 79145 Odendahl 66 14.00 3.00 17.00 17.00
8th Skjoty   Gossens 186 10.00 7.00 17.00 17.00
9th Urchin   Henchy 300 6.00 12.00 RET 18.00 18.00
10th Sinalele   Hoppe 159 8.00 12.00 RET 20.00 20.00
11th Belle Isle   De Mello e Souza 261 9.00 11.00 20.00 20.00
12th Ida Crane   Sumner/Pardo 210 12.00 10.00 22.00 22.00
13th Rose   Blodgett 156 11.00 12.00 RET 23.00 23.00
14th Dubs   Morris 159 16.00 8.00 24.00 24.00
15th Aditi   Miller 213 13.00 12.00 RET 25.00 25.00
16th L Marie   Fitch 147 17.00 9.00 26.00 26.00
17th Intuitive   Vezetinski 129 15.00 12.00 RET 27.00 27.00
18th Resilience   Shay 132 18.00 12.00 RET 30.00 30.00
19th Journey   Cook 189 19.00 12.00 RET 31.00 31.00
20th Quicksilver   Davis 123 20.00 12.00 RET 32.00 32.00
21st Lazarus   Shank 300 21.00 12.00 RET 33.00 33.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Place Points
1 Elixir   Kogut 171 1 0.75
2 Blizzard   Olseene 213 2 2.00
3 Francy   Morris/Libbey 102 3 3.00
4 Cat 30   Haeckel 204 4 4.00
5 Kiwi Express 69147 Daub/Frey 135 5 5.00
6 Urchin   Henchy 300 6 6.00
7 Flair 595 Ehrlich 213 7 7.00
8 Sinalele   Hoppe 159 8 8.00
9 Belle Isle   De Mello e Souza 261 9 9.00
10 Skjoty   Gossens 186 10 10.00
11 Rose   Blodgett 156 11 11.00
12 Ida Crane   Sumner/Pardo 210 12 12.00
13 Aditi   Miller 213 13 13.00
14 Anam Cara 79145 Odendahl 66 14 14.00
15 Intuitive   Vezetinski 129 15 15.00
16 Dubs   Morris 159 16 16.00
17 L Marie   Fitch 147 17 17.00
18 Resilience   Shay 132 18 18.00
19 Journey   Cook 189 19 19.00
20 Quicksilver   Davis 123 20 20.00
21 Lazarus   Shank 300 21 21.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Place Points
1 Francy   Morris/Libbey 102 1 0.75
2 Blizzard   Olseene 213 2 2.00
3 Anam Cara 79145 Odendahl 66 3 3.00
4 Kiwi Express 69147 Daub/Frey 135 4 4.00
5 Elixir   Kogut 171 5 5.00
6 Flair 595 Ehrlich 213 6 6.00
7 Skjoty   Gossens 186 7 7.00
8 Dubs   Morris 159 8 8.00
9 L Marie   Fitch 147 9 9.00
10 Ida Crane   Sumner/Pardo 210 10 10.00
11 Belle Isle   De Mello e Souza 261 11 11.00
12 Cat 30   Haeckel 204 RET 12.00
12 Urchin   Henchy 300 RET 12.00
12 Sinalele   Hoppe 159 RET 12.00
12 Rose   Blodgett 156 RET 12.00
12 Aditi   Miller 213 RET 12.00
12 Intuitive   Vezetinski 129 RET 12.00
12 Resilience   Shay 132 RET 12.00
12 Journey   Cook 189 RET 12.00
12 Quicksilver   Davis 123 RET 12.00
12 Lazarus   Shank 300 RET 12.00



Sailwave Scoring Software 2.29.0
www.sailwave.com