Corinthian Yacht Club of Edmonds

Edmonds

2026 Frostbite Series

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st DayWalker 12 Embrey 219 NFS (7.00 DNC) 2.00 1.33 OOD 1.00 1.00   12.33 5.33
2nd Flair 595 Ehrlich 195 FS 1.00 1.00 1.00 (6.00 DNC) 4.00   13.00 7.00
3rd Hakuna Matata 3222 Kutsyna 177 FS (7.00 DNC) 2.33 OOD 2.00 3.00 2.00   16.33 9.33
4th Journey 1107 Cooke 189 NFS (7.00 DNC) 6.00 DNC 5.00 DNC 2.00 3.00   23.00 16.00
5th Skjoty 13899 Gossens 174 FS 2.00 6.00 DNC 5.00 DNC 6.00 DNC (7.00 DNC)   26.00 19.00
6th Belle Ile 24 De Mello e Souza 264 NFS 5.00 DNF 3.00 5.00 DNC 6.00 DNC (7.00 DNC)   26.00 19.00
7th Vivace   Roberts 228 NFS 5.00 DNF 6.00 DNC 5.00 DNC 6.00 DNC (7.00 DNC)   29.00 22.00

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Kiwi Express 69147 Daub/Frey 117 FS 2.00 2.00 1.00 (9.00 DNC) 1.00   15.00 6.00
2nd Karma 4 Orlob 117 FS 1.00 1.00 (2.00) 2.00 2.00   8.00 6.00
3rd Anam Cara 79093 Odendahl 45 FS 2.33 OOD 3.00 3.00 1.00 (4.00)   13.33 9.33
4th Intuitive 79127 Vezetinski 132 NFS 3.00 4.00 4.00 3.00 (7.00 DNC)   21.00 14.00
5th Sporting Jenny 53242 Harrington 135 FS 6.00 DNC (7.00 DNC) 5.00 5.00 3.00   26.00 19.00
6th Bardo 828 Davenport 159 FS 6.00 DNC 7.00 DNC (9.00 DNC) 4.00 7.00 DNC   33.00 24.00
7th Ultreia 79849 Reece 90 FS 6.00 DNC (7.00 DNC) 6.00 6.00 7.00 DNC   32.00 25.00
8th Felicity 69920 Stevens 156 NFS 6.00 DNC 7.00 DNC (9.00 DNC) 6.67 OOD 7.00 DNC   35.67 26.67

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 195 FS 12:00:00 15:46:25 3:46:25 3:17:33 1.00
2 Skjoty 13899 Gossens 174 FS 12:00:00 15:43:38 3:43:38 3:20:47 2.00
3 Belle Ile 24 De Mello e Souza 264 NFS     DNF   5.00
3 Vivace   Roberts 228 NFS     DNF   5.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 195 FS 12:00:00 13:48:09 1:48:09 1:34:22 1.00
2 DayWalker 12 Embrey 219 NFS 12:00:00 13:59:32 1:59:32 1:41:02 2.00
3 Hakuna Matata 3222 Kutsyna 177 FS     OOD   2.33
4 Belle Ile 24 De Mello e Souza 264 NFS 12:00:00 14:44:10 2:44:10 2:11:05 3.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 195 FS 12:30:00 14:16:57 1:46:57 1:33:19 1.00
2 DayWalker 12 Embrey 219 NFS     OOD   1.33
3 Hakuna Matata 3222 Kutsyna 177 FS 12:30:00 14:28:40 1:58:40 1:46:06 2.00

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 DayWalker 12 Embrey 219 NFS 12:00:00 13:51:31 1:51:31 1:34:16 1.00
2 Journey 1107 Cooke 189 NFS 12:00:00 13:49:30 1:49:30 1:36:19 2.00
3 Hakuna Matata 3222 Kutsyna 177 FS 12:00:00 13:53:51 1:53:51 1:41:47 3.00

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Place Points
1 DayWalker 12 Embrey 219 NFS 1 1.00
2 Hakuna Matata 3222 Kutsyna 177 FS 2 2.00
3 Journey 1107 Cooke 189 NFS 3 3.00
4 Flair 595 Ehrlich 195 FS 4 4.00

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Place Points

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 FS 12:05:00 14:59:18 2:54:18 2:49:51 1.00
2 Kiwi Express 69147 Daub/Frey 117 FS 12:05:00 15:03:08 2:58:08 2:53:36 2.00
3 Anam Cara 79093 Odendahl 45 FS     OOD   2.33
4 Intuitive 79127 Vezetinski 132 NFS 12:05:00 15:24:37 3:19:37 3:10:15 3.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 FS 12:05:00 13:30:03 1:25:03 1:22:53 1.00
2 Kiwi Express 69147 Daub/Frey 117 FS 12:05:00 13:30:50 1:25:50 1:23:39 2.00
3 Anam Cara 79093 Odendahl 45 FS 12:05:00 13:29:01 1:24:01 1:31:47 3.00
4 Intuitive 79127 Vezetinski 132 NFS 12:05:00 13:42:13 1:37:13 1:32:39 4.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 12:35:00 13:39:15 1:04:15 1:02:37 1.00
2 Karma 4 Orlob 117 FS 12:35:00 13:40:54 1:05:54 1:04:13 2.00
3 Anam Cara 79093 Odendahl 45 FS 12:35:00 13:47:48 1:12:48 1:19:32 3.00
4 Intuitive 79127 Vezetinski 132 NFS 12:35:00 14:16:50 1:41:50 1:37:03 4.00
5 Sporting Jenny 53242 Harrington 135 FS 12:35:00 14:19:22 1:44:22 1:39:02 5.00
6 Ultreia 79849 Reece 90 FS 12:35:00 14:16:29 1:41:29 1:43:04 6.00

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Anam Cara 79093 Odendahl 45 FS 12:05:00 13:13:35 1:08:35 1:14:55 1.00
2 Karma 4 Orlob 117 FS 12:05:00 13:22:11 1:17:11 1:15:13 2.00
3 Intuitive 79127 Vezetinski 132 NFS 12:05:00 13:32:08 1:27:08 1:23:03 3.00
4 Bardo 828 Davenport 159 FS 12:05:00 13:48:30 1:43:30 1:34:53 4.00
5 Sporting Jenny 53242 Harrington 135 FS 12:05:00 13:48:45 1:43:45 1:38:27 5.00
6 Ultreia 79849 Reece 90 FS 12:05:00 13:44:41 1:39:41 1:41:14 6.00
7 Felicity 69920 Stevens 156 NFS     OOD   6.67

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Place Points
1 Kiwi Express 69147 Daub/Frey 117 FS 1 1.00
2 Karma 4 Orlob 117 FS 2 2.00
3 Sporting Jenny 53242 Harrington 135 FS 3 3.00
4 Anam Cara 79093 Odendahl 45 FS 4 4.00

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Place Points



Sailwave Scoring Software 2.30.02
www.sailwave.com