Corinthian Yacht Club of Edmonds

Edmonds

2026 Buoy Day 1

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 Total Nett
1st DayWalker   Embrey 219 NFS 1.00 1.00 1.00 3.00 3.00
2nd Hakuna Matata 3222 Kutsyna 177 FS 3.00 3.00 2.00 8.00 8.00
3rd Journey 1107 Cooke 189 NFS 4.00 2.00 3.00 9.00 9.00
4th Flair 595 Ehrlich 195 FS 2.00 4.00 4.00 10.00 10.00

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 Total Nett
1st Kiwi Express 69147 Daub/Frey 117 FS 1.00 2.00 1.00 4.00 4.00
2nd Karma 4 Orlob 117 FS 2.00 1.00 2.00 5.00 5.00
3rd Sporting Jenny 53242 Harrington 135 FS 3.00 4.00 3.00 10.00 10.00
4th Anam Cara 79093 Odendahl 45 FS 4.00 3.00 6.00 DSQ 13.00 13.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 DayWalker   Embrey 219 NFS 11:00:00 11:21:10 0:21:10 0:17:53 1.00
2 Flair 595 Ehrlich 195 FS 11:00:00 11:21:27 0:21:27 0:18:43 2.00
3 Hakuna Matata 3222 Kutsyna 177 FS 11:00:00 11:22:36 0:22:36 0:20:12 3.00
4 Journey 1107 Cooke 189 NFS 11:00:00 11:25:10 0:25:10 0:22:08 4.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 DayWalker   Embrey 219 NFS 11:35:00 12:13:58 0:38:58 0:32:56 1.00
2 Journey 1107 Cooke 189 NFS 11:35:00 12:15:37 0:40:37 0:35:44 2.00
3 Hakuna Matata 3222 Kutsyna 177 FS 11:35:00 12:16:15 0:41:15 0:36:53 3.00
4 Flair 595 Ehrlich 195 FS 11:35:00 12:18:07 0:43:07 0:37:37 4.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 DayWalker   Embrey 219 NFS 12:30:00 13:41:50 1:11:50 1:00:43 1.00
2 Hakuna Matata 3222 Kutsyna 177 FS 12:30:00 13:39:21 1:09:21 1:02:00 2.00
3 Journey 1107 Cooke 189 NFS 12:30:00 13:44:40 1:14:40 1:05:40 3.00
4 Flair 595 Ehrlich 195 FS 12:30:00 13:48:30 1:18:30 1:08:29 4.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 11:05:00 11:19:59 0:14:59 0:14:36 1.00
2 Karma 4 Orlob 117 FS 11:05:00 11:20:05 0:15:05 0:14:42 2.00
3 Sporting Jenny 53242 Harrington 135 FS 11:05:00 11:24:30 0:19:30 0:18:30 3.00
4 Anam Cara 79093 Odendahl 45 FS 11:05:00 11:22:35 0:17:35 0:19:13 4.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 FS 11:40:00 12:05:34 0:25:34 0:24:55 1.00
2 Kiwi Express 69147 Daub/Frey 117 FS 11:40:00 12:07:39 0:27:39 0:26:57 2.00
3 Anam Cara 79093 Odendahl 45 FS 11:40:00 12:08:30 0:28:30 0:31:08 3.00
4 Sporting Jenny 53242 Harrington 135 FS 11:40:00 12:14:43 0:34:43 0:32:57 4.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 12:35:00 13:24:31 0:49:31 0:48:15 1.00
2 Karma 4 Orlob 117 FS 12:35:00 13:34:46 0:59:46 0:58:15 2.00
3 Sporting Jenny 53242 Harrington 135 FS 12:35:00 13:44:08 1:09:08 1:05:36 3.00
4 Anam Cara 79093 Odendahl 45 FS     DSQ   6.00



Sailwave Scoring Software 2.30.02
www.sailwave.com