Corinthian Yacht Club of Edmonds

Edmonds

2025 CYCE/MSA Challenge Results

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 Total Nett
1st Skjoty 13899 Gossens 195 NFS 1.00 1.00 1.00 3.00 3.00
2nd Sunday 900 Jim Doedens 216 NFS 2.00 2.00 3.00 7.00 7.00
3rd Gambit 159 Steve Lucas 183 NFS 3.00 3.00 2.00 8.00 8.00
4th Flair 595 Ehrlich 195 FS 5.00 4.00 4.00 13.00 13.00
5th Samurai 69249 David Pollon 225 NFS 7.00 5.00 5.00 17.00 17.00
6th Ida Crane   Sumner 225 NFS 4.00 7.00 7.00 18.00 18.00
7th Journey 1107 Cooke 189 NFS 6.00 6.00 6.00 18.00 18.00
8th Hakuna Matata 3222 Kutsyna 204 NFS 8.00 8.00 8.00 24.00 24.00

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 Total Nett
1st Kiwi Express 69147 Daub/Frey 117 FS 1.00 1.00 1.00 3.00 3.00
2nd Francy 42520 Morris/Edwards 84 FS 2.00 2.00 2.00 6.00 6.00
3rd Gecko 1 Geck 129 NFS 4.00 3.00 3.00 10.00 10.00
4th Karma 4 Orlob 117 FS 3.00 4.00 4.00 11.00 11.00
5th Intuitive 79127 Vezetinski 129 NFS 5.00 5.00 5.00 15.00 15.00
6th Sporting Jenny 53242 Harrington 135 FS 7.00 8.00 6.00 21.00 21.00
7th Anam Cara 79093 Odendahl 45 FS 6.00 7.00 8.00 21.00 21.00
8th Parthian Shot 12 Stephen Jensen 138 NFS 11.00 6.00 7.00 24.00 24.00
9th Rising Sun 60422 Bradford Lewis 141 FS 8.00 9.00 9.00 26.00 26.00
10th Tension 59614 Pavey/Bowen 156 FS 9.00 10.00 14.00 DNS 33.00 33.00
11th Ultreia   Reece 90 FS 10.00 11.00 14.00 DNS 35.00 35.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty 13899 Gossens 195 NFS 11:00:00 11:39:22 0:39:22 0:34:21 1.00
2 Sunday 900 Jim Doedens 216 NFS 11:00:00 11:42:21 0:42:21 0:35:56 2.00
3 Gambit 159 Steve Lucas 183 NFS 11:00:00 11:40:49 0:40:49 0:36:12 3.00
4 Ida Crane   Sumner 225 NFS 11:00:00 11:43:25 0:43:25 0:36:25 4.00
5 Flair 595 Ehrlich 195 FS 11:00:00 11:42:51 0:42:51 0:37:23 5.00
6 Journey 1107 Cooke 189 NFS 11:00:00 11:43:40 0:43:40 0:38:24 6.00
7 Samurai 69249 David Pollon 225 NFS 11:00:00 11:46:57 0:46:57 0:39:23 7.00
8 Hakuna Matata 3222 Kutsyna 204 NFS 11:00:00 11:47:06 0:47:06 0:40:36 8.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty 13899 Gossens 195 NFS 12:00:00 13:15:24 1:15:24 1:05:47 1.00
2 Sunday 900 Jim Doedens 216 NFS 12:00:00 13:17:39 1:17:39 1:05:53 2.00
3 Gambit 159 Steve Lucas 183 NFS 12:00:00 13:15:35 1:15:35 1:07:01 3.00
4 Flair 595 Ehrlich 195 FS 12:00:00 13:18:26 1:18:26 1:08:26 4.00
5 Samurai 69249 David Pollon 225 NFS 12:00:00 13:24:22 1:24:22 1:10:46 5.00
6 Journey 1107 Cooke 189 NFS 12:00:00 13:20:34 1:20:34 1:10:52 6.00
7 Ida Crane   Sumner 225 NFS 12:00:00 13:28:39 1:28:39 1:14:21 7.00
8 Hakuna Matata 3222 Kutsyna 204 NFS 12:00:00 13:29:20 1:29:20 1:17:01 8.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty 13899 Gossens 195 NFS 13:40:00 14:18:50 0:38:50 0:33:53 1.00
2 Gambit 159 Steve Lucas 183 NFS 13:40:00 14:19:11 0:39:11 0:34:45 2.00
3 Sunday 900 Jim Doedens 216 NFS 13:40:00 14:22:01 0:42:01 0:35:39 3.00
4 Flair 595 Ehrlich 195 FS 13:40:00 14:22:02 0:42:02 0:36:40 4.00
5 Samurai 69249 David Pollon 225 NFS 13:40:00 14:24:01 0:44:01 0:36:55 5.00
6 Journey 1107 Cooke 189 NFS 13:40:00 14:22:34 0:42:34 0:37:26 6.00
7 Ida Crane   Sumner 225 NFS 13:40:00 14:26:42 0:46:42 0:39:10 7.00
8 Hakuna Matata 3222 Kutsyna 204 NFS 13:40:00 14:25:38 0:45:38 0:39:20 8.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 11:05:00 11:36:58 0:31:58 0:31:09 1.00
2 Francy 42520 Morris/Edwards 84 FS 11:05:00 11:35:24 0:30:24 0:31:10 2.00
3 Karma 4 Orlob 117 FS 11:05:00 11:38:21 0:33:21 0:32:30 3.00
4 Gecko 1 Geck 129 NFS 11:05:00 11:40:04 0:35:04 0:33:34 4.00
5 Intuitive 79127 Vezetinski 129 NFS 11:05:00 11:41:38 0:36:38 0:35:04 5.00
6 Anam Cara 79093 Odendahl 45 FS 11:05:00 11:38:09 0:33:09 0:36:13 6.00
7 Sporting Jenny 53242 Harrington 135 FS 11:05:00 11:43:16 0:38:16 0:36:19 7.00
8 Rising Sun 60422 Bradford Lewis 141 FS 11:05:00 11:43:53 0:38:53 0:36:35 8.00
9 Tension 59614 Pavey/Bowen 156 FS 11:05:00 11:48:14 0:43:14 0:39:48 9.00
10 Ultreia   Reece 90 FS 11:05:00 11:46:29 0:41:29 0:42:08 10.00
11 Parthian Shot 12 Stephen Jensen 138 NFS 11:05:00 11:49:37 0:44:37 0:42:09 11.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 12:05:00 13:08:49 1:03:49 1:02:11 1.00
2 Francy 42520 Morris/Edwards 84 FS 12:05:00 13:06:24 1:01:24 1:02:57 2.00
3 Gecko 1 Geck 129 NFS 12:05:00 13:10:53 1:05:53 1:03:04 3.00
4 Karma 4 Orlob 117 FS 12:05:00 13:11:50 1:06:50 1:05:08 4.00
5 Intuitive 79127 Vezetinski 129 NFS 12:05:00 13:15:21 1:10:21 1:07:21 5.00
6 Parthian Shot 12 Stephen Jensen 138 NFS 12:05:00 13:16:26 1:11:26 1:07:29 6.00
7 Anam Cara 79093 Odendahl 45 FS 12:05:00 13:06:52 1:01:52 1:07:35 7.00
8 Sporting Jenny 53242 Harrington 135 FS 12:05:00 13:18:18 1:13:18 1:09:33 8.00
9 Rising Sun 60422 Bradford Lewis 141 FS 12:05:00 13:22:01 1:17:01 1:12:27 9.00
10 Tension 59614 Pavey/Bowen 156 FS 12:05:00 13:26:15 1:21:15 1:14:48 10.00
11 Ultreia   Reece 90 FS 12:05:00 13:22:21 1:17:21 1:18:34 11.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 13:45:00 14:18:06 0:33:06 0:32:15 1.00
2 Francy 42520 Morris/Edwards 84 FS 13:45:00 14:16:28 0:31:28 0:32:16 2.00
3 Gecko 1 Geck 129 NFS 13:45:00 14:20:04 0:35:04 0:33:34 3.00
4 Karma 4 Orlob 117 FS 13:45:00 14:20:10 0:35:10 0:34:16 4.00
5 Intuitive 79127 Vezetinski 129 NFS 13:45:00 14:21:54 0:36:54 0:35:19 5.00
6 Sporting Jenny 53242 Harrington 135 FS 13:45:00 14:23:10 0:38:10 0:36:13 6.00
7 Parthian Shot 12 Stephen Jensen 138 NFS 13:45:00 14:23:22 0:38:22 0:36:15 7.00
8 Anam Cara 79093 Odendahl 45 FS 13:45:00 14:18:18 0:33:18 0:36:23 8.00
9 Rising Sun 60422 Bradford Lewis 141 FS 13:45:00 14:24:54 0:39:54 0:37:32 9.00
10 Tension 59614 Pavey/Bowen 156 FS     DNS   14.00
10 Ultreia   Reece 90 FS     DNS   14.00



Sailwave Scoring Software 2.30.02
www.sailwave.com