Corinthian Yacht Club of Edmonds

Edmonds

2024 Summer Series 2

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Journey 1107 Cooke 189 NFS 5.00 DNC 1.00 1.00 2.00 (8.00 DNC) 1.00 18.00 10.00
2nd Flair 595 Ehrlich 195 FS 5.00 DNC 7.00 DNC 2.00 1.00 2.00 (8.00 DNC) 25.00 17.00
3rd Bandit 39328 Gow 234 NFS 1.00 3.00 3.00 3.00 (8.00 DNC) 8.00 DNC 26.00 18.00
4th Prospero 1179 Bennett 195 FS 5.00 DNC 3.75 OOD 4.00 (8.00 DNC) 4.00 2.00 26.75 18.75
5th Salina   Catalano 270 NFS 5.00 DNC 2.00 4.00 OOD 5.00 (8.00 DNC) 4.00 28.00 20.00
6th DayWalker   Embrey 198 FS 2.00 4.00 5.00 4.00 OOD 5.00 (8.00 DNC) 28.00 20.00
7th Skjoty   Gossens 195 NFS 5.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 1.00 3.00 32.00 24.00
8th Polaris 6167 Haeckel 228 NFS 5.00 DNC 7.00 DNC (8.00 DNC) 4.00 3.00 8.00 DNC 35.00 27.00
9th 28778     99 NFS 5.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 8.00 DNC 5.00 41.00 33.00

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st Kiwi Express 69147 Daub/Frey 117 FS 2.00 1.00 2.00 1.00 6.00 DNC (9.00 DNC) 21.00 12.00
2nd Anam Cara 79093 Odendahl 45 FS 3.00 3.00 4.00 (5.00) 1.00 2.50 18.50 13.50
3rd Karma 4 Orlob 117 FS (8.00 DNC) 2.00 3.00 2.00 6.00 DNC 1.00 22.00 14.00
4th Felicity 69920 Stevens 156 NFS 4.00 4.00 1.00 3.00 2.00 (5.00) 19.00 14.00
5th Elixir 29 Kogut 150 FS 1.00 7.00 DNC 7.00 DNC (9.00 DNC) 6.00 DNC 2.50 32.50 23.50
6th Sporting Jenny 53242 Harrington 135 FS 5.00 (7.00 DNC) 7.00 DNC 6.00 3.00 4.00 32.00 25.00
7th Ultreia     92   (8.00 DNC) 7.00 DNC 7.00 DNC 4.00 6.00 DNC 6.00 38.00 30.00

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st L Marie   Fitch 144 NFS (7.00 DNC) 3.00 2.00 3.00 1.00 1.00 17.00 10.00
2nd Sinalele   Hoppe 159 NFS 1.00 1.00 1.00 (7.00 DNC) 4.00 DNC 5.00 DNC 19.00 12.00
3rd Rose 123 Blodgett 156 NFS 3.00 2.00 (5.00 DNC) 1.00 4.00 DNC 2.50 OOD 17.50 12.50
4th Aditi 69077 Miller 210 FS 4.00 (6.00 DNC) 5.00 DNC 2.00 3.25 OOD 2.00 22.25 16.25
5th Intuitive 79127 Vezetinski 132 NFS 2.00 6.00 DNC 5.00 DNC (7.00 DNC) 4.00 DNC 5.00 DNC 29.00 22.00
6th Magical Realism 28778 Ericson 162 NFS (7.00 DNC) 6.00 DNC 5.00 DNC 4.00 4.00 DNC 5.00 DNC 31.00 24.00
7th Resilience   Shay 150 NFS 5.00 OOD 6.00 DNC 5.00 DNC (7.00 DNC) 4.00 DNC 5.00 DNC 32.00 25.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Bandit 39328 Gow 234 NFS 18:35 19:59:22 1:24:22 1:09:57 1.00
2 DayWalker   Embrey 198 FS 18:35 20:06:28 1:31:28 1:19:29 2.00

R2 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Journey 1107 Cooke 189 NFS 18:35 19:46:13 1:11:13 1:02:38 1.00
2 Salina   Catalano 270 NFS 18:35 19:56:57 1:21:57 1:04:58 2.00
3 Bandit 39328 Gow 234 NFS 18:35 19:56:51 1:21:51 1:07:52 3.00
4 Prospero 1179 Bennett 195 FS 18:35   OOD   3.75
5 DayWalker   Embrey 198 FS 18:35 20:05:23 1:30:23 1:18:33 4.00

R3 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Journey 1107 Cooke 189 NFS 18:35 19:42:42 1:07:42 0:59:33 1.00
2 Flair 595 Ehrlich 195 FS 18:35 19:44:21 1:09:21 1:00:30 2.00
3 Bandit 39328 Gow 234 NFS 18:35 19:54:58 1:19:58 1:06:18 3.00
4 Prospero 1179 Bennett 195 FS 18:35 19:59:00 1:24:00 1:13:17 4.00
4 Salina   Catalano 270 NFS 18:35   OOD   4.00
6 DayWalker   Embrey 198 FS 18:35 20:05:48 1:30:48 1:18:54 5.00

R4 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 195 FS 18:35 19:24:49 0:49:49 0:43:28 1.00
2 Journey 1107 Cooke 189 NFS 18:35 19:25:37 0:50:37 0:44:31 2.00
3 Bandit 39328 Gow 234 NFS 18:35 19:31:40 0:56:40 0:46:59 3.00
4 DayWalker   Embrey 198 FS 18:35   OOD   4.00
4 Polaris 6167 Haeckel 228 NFS 18:35 19:31:58 0:56:58 0:47:36 4.00
6 Salina   Catalano 270 NFS 18:35 19:43:47 1:08:47 0:54:31 5.00

R5 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Skjoty   Gossens 195 NFS 18:35 19:45:48 1:10:48 1:01:46 1.00
2 Flair 595 Ehrlich 195 FS 18:35 19:50:31 1:15:31 1:05:53 2.00
3 Polaris 6167 Haeckel 228 NFS 18:35 19:54:21 1:19:21 1:06:18 3.00
4 Prospero 1179 Bennett 195 FS 18:35 19:59:12 1:24:12 1:13:28 4.00
5 DayWalker   Embrey 198 FS 18:35 20:12:08 1:37:08 1:24:24 5.00

R6 - 1 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Journey 1107 Cooke 189 NFS 18:35 19:28:13 0:53:13 0:46:48 1.00
2 Prospero 1179 Bennett 195 FS 18:35 19:29:46 0:54:46 0:47:47 2.00
3 Skjoty   Gossens 195 NFS 18:35 19:30:55 0:55:55 0:48:47 3.00
4 Salina   Catalano 270 NFS 18:35 19:39:46 1:04:46 0:51:20 4.00
5 28778     99 NFS 18:35 19:26:44 0:51:44 0:51:49 5.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 FS 18:40 19:39:58 0:59:58 0:55:41 1.00
2 Kiwi Express 69147 Daub/Frey 117 FS 18:40 19:39:32 0:59:32 0:58:01 2.00
3 Anam Cara 79093 Odendahl 45 FS 18:40 19:34:29 0:54:29 0:59:31 3.00
4 Felicity 69920 Stevens 156 NFS 18:40 19:48:44 1:08:44 1:03:17 4.00
5 Sporting Jenny 53242 Harrington 135 FS 18:40 19:58:30 1:18:30 1:14:29 5.00

R2 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40 19:36:43 0:56:43 0:55:16 1.00
2 Karma 4 Orlob 117 FS 18:40 19:36:53 0:56:53 0:55:26 2.00
3 Anam Cara 79093 Odendahl 45 FS 18:40 19:31:56 0:51:56 0:56:44 3.00
4 Felicity 69920 Stevens 156 NFS 18:40 19:45:09 1:05:09 0:59:59 4.00

R3 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Felicity 69920 Stevens 156 NFS 18:40 19:37:27 0:57:27 0:52:54 1.00
2 Kiwi Express 69147 Daub/Frey 117 FS 18:40 19:35:10 0:55:10 0:53:46 2.00
3 Karma 4 Orlob 117 FS 18:40 19:35:52 0:55:52 0:54:27 3.00
4 Anam Cara 79093 Odendahl 45 FS 18:40 19:35:25 0:55:25 1:00:32 4.00

R4 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 117 FS 18:40 19:18:49 0:38:49 0:37:50 1.00
2 Karma 4 Orlob 117 FS 18:40 19:20:19 0:40:19 0:39:17 2.00
3 Felicity 69920 Stevens 156 NFS 18:40 19:25:34 0:45:34 0:41:57 3.00
4 Ultreia     92   18:40 19:30:08 0:50:08 0:50:45 4.00
5 Anam Cara 79093 Odendahl 45 FS 18:40 19:26:41 0:46:41 0:51:00 5.00
6 Sporting Jenny 53242 Harrington 135 FS 18:40 19:40:39 1:00:39 0:57:33 6.00

R5 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Anam Cara 79093 Odendahl 45 FS 18:40 19:32:42 0:52:42 0:57:34 1.00
2 Felicity 69920 Stevens 156 NFS 18:40 19:46:17 1:06:17 1:01:02 2.00
3 Sporting Jenny 53242 Harrington 135 FS 18:40 19:56:00 1:16:00 1:12:07 3.00

R6 - 2 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Karma 4 Orlob 117 FS 18:40 19:12:56 0:32:56 0:32:06 1.00
2 Anam Cara 79093 Odendahl 45 FS 18:40 19:09:58 0:29:58 0:32:44 2.50
2 Elixir 29 Kogut 150 FS 18:40 19:15:15 0:35:15 0:32:44 2.50
4 Sporting Jenny 53242 Harrington 135 FS 18:40 19:16:55 0:36:55 0:35:02 4.00
5 Felicity 69920 Stevens 156 NFS 18:40 19:22:24 0:42:24 0:39:02 5.00
6 Ultreia     92   18:40 19:21:36 0:41:36 0:42:07 6.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30 19:28:05 0:58:05 0:53:15 1.00
2 Intuitive 79127 Vezetinski 132 NFS 18:30 19:30:25 1:00:25 0:57:35 2.00
3 Rose 123 Blodgett 156 NFS 18:30 19:35:26 1:05:26 1:00:15 3.00
4 Aditi 69077 Miller 210 FS 18:30 19:55:09 1:25:09 1:12:50 4.00
5 Resilience   Shay 150 NFS 18:30   OOD   5.00

R2 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30 19:29:50 0:59:50 0:54:51 1.00
2 Rose 123 Blodgett 156 NFS 18:30 19:32:20 1:02:20 0:57:23 2.00
3 L Marie   Fitch 144 NFS 18:30 19:37:23 1:07:23 1:03:07 3.00

R3 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 NFS 18:30 19:26:00 0:56:00 0:51:20 1.00
2 L Marie   Fitch 144 NFS 18:30 19:30:37 1:00:37 0:56:46 2.00

R4 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 Rose 123 Blodgett 156 NFS 18:30 19:21:15 0:51:15 0:47:11 1.00
2 Aditi 69077 Miller 210 FS 18:30 19:26:48 0:56:48 0:48:35 2.00
3 L Marie   Fitch 144 NFS 18:30 19:25:36 0:55:36 0:52:04 3.00
4 Magical Realism 28778 Ericson 162 NFS 18:30 19:50:09 1:20:09 1:13:10 4.00

R5 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 L Marie   Fitch 144 NFS 18:30 19:36:45 1:06:45 1:02:31 1.00
2 Aditi 69077 Miller 210 FS 18:40   OOD   3.25

R6 - 3 Division

Start: Start 1, Finishes: Place, Time: 18:30
Rank Boat SailNo HelmName Rating Fleet Start Finish Elapsed Corrected Points
1 L Marie   Fitch 144 NFS 18:30 19:11:33 0:41:33 0:38:55 1.00
2 Aditi 69077 Miller 210 FS 18:30 19:26:13 0:56:13 0:48:05 2.00
3 Rose 123 Blodgett 156 NFS     OOD   2.50



Sailwave Scoring Software 2.30.02
www.sailwave.com