Corinthian Yacht Club of Edmonds

Edmonds

2023 Summer Series 2

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Bandit   Gow 236 (6.00 DNC) 3.00 0.75 0.75 0.75 3.00 14.25 8.25
2nd Journey   Cook 189 0.75 2.00 (7.00) 4.00 2.19 OOD 2.00 17.94 10.94
3rd Flair 595 Ehrlich 213 2.94 OOD 0.75 5.00 2.00 4.00 (8.00 DNC) 22.69 14.69
4th Urchin   Henchy 300 2.00 4.00 3.00 (8.00 DNC) 3.00 5.00 25.00 17.00
5th DayWalker   Embrey 180 3.00 (7.00 DNC) 4.00 3.00 7.00 DNC 4.00 28.00 21.00
6th Cat 30   Heackel 204 6.00 DNC 7.00 DNC 2.00 (8.00 DNC) 2.00 8.00 DNC 33.00 25.00
7th Skjoty   Gossens 186 6.00 DNC 7.00 DNC (11.00 DNC) 8.00 DNC 7.00 DNC 0.75 39.75 28.75
8th Salina   Catalano 270 6.00 DNC (7.00 DNC) 6.00 5.00 7.00 DNC 6.00 OOD 37.00 30.00
9th Magical Realism   Ericson 162 6.00 DNC 7.00 DNC (8.00) 8.00 DNC 7.00 DNC 8.00 DNC 44.00 36.00
10th Vivace   Roberts 228 6.00 DNC 7.00 DNC (11.00 DNC) 8.00 DNC 7.00 DNC 8.00 DNC 47.00 36.00
10th Prospero   Bennett 195 6.00 DNC 7.00 DNC (11.00 DNC) 8.00 DNC 7.00 DNC 8.00 DNC 47.00 36.00

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Elixir 29 Kogut 150 0.75 0.75 (7.00 DNC) 0.75 0.75 0.75 10.75 3.75
2nd Kiwi Express 69147 Daub/Frey 120 4.00 2.00 0.75 (7.00 DNC) 7.00 DNC 2.00 22.75 15.75
3rd Anam Cara   Odendahl 45 3.00 5.00 4.00 2.00 2.00 (7.00 DNC) 23.00 16.00
4th Karma 4 Orlob 117 2.00 3.00 2.00 3.00 (7.00 DNC) 7.00 DNC 24.00 17.00
5th Felicity   Stevens 156 (5.00) 4.00 3.00 4.00 3.00 3.00 22.00 17.00
6th Sporting Jenny   Harrington 132 (8.00 DNC) 8.00 DNC 7.00 DNC 7.00 DNC 4.00 4.00 38.00 30.00
7th Francy   Morris/Edwards 84 (8.00 DNC) 8.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 44.00 36.00
7th Equilibrium   Kundtz 156 (8.00 DNC) 8.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 44.00 36.00

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st L Marie   Fitch 147 (4.00) 3.00 4.00 2.00 0.75 0.75 14.50 10.50
2nd Rose   Blodgett 156 2.00 2.00 0.75 0.75 (8.00 DNC) 7.00 DNC 20.50 12.50
3rd Aditi   Miller 210 3.00 (5.00) 3.00 3.00 3.00 2.00 19.00 14.00
4th Ida Crane   Sumner 210 (8.00 DNC) 3.33 OOD 2.00 3.33 OOD 5.00 3.00 24.66 16.66
5th Sinalele   Hoppe 159 0.75 0.75 6.00 RAF (8.00 DNC) 8.00 DNC 7.00 DNC 30.50 22.50
6th Saraband   Chomiak 186 (8.00 DNC) 4.00 8.00 DNC 4.00 4.00 7.00 DNC 35.00 27.00
7th Intuitive   Vezetinski 129 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 2.00 7.00 DNC 41.00 33.00
8th Resilience   Shay 132 (8.00 DNC) 8.00 DNC 8.00 DNC 5.00 8.00 DNC 4.00 41.00 33.00
9th Belle Ile 24 De Mello e Souza 264 5.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 7.00 DNC 44.00 36.00
10th Quicksilver   Davis 123 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 7.00 DNC 47.00 39.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Journey   Cook 189 18:35:00 20:07:58 1:32:58 1:25:14 0.75
2 Urchin   Henchy 300 18:35:00 20:24:00 1:49:00 1:26:24 2.00
3 Flair 595 Ehrlich 213 18:30:00   OOD   2.94
4 DayWalker   Embrey 180 18:35:00 20:13:20 1:38:20 1:31:19 3.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Flair 595 Ehrlich 213 18:35:00 20:00:22 1:25:22 1:15:42 0.75
2 Journey   Cook 189 18:35:00 20:00:10 1:25:10 1:18:05 2.00
3 Bandit   Gow 236 18:35:00 20:13:02 1:38:02 1:24:17 3.00
4 Urchin   Henchy 300 18:35:00 20:30:22 1:55:22 1:31:27 4.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:35:00 19:41:33 1:06:33 0:57:13 0.75
2 Cat 30   Heackel 204 18:35:00 19:41:36 1:06:36 0:59:48 2.00
3 Urchin   Henchy 300 18:35:00 19:50:59 1:15:59 1:00:14 3.00
4 DayWalker   Embrey 180 18:35:00 19:42:50 1:07:50 1:02:59 4.00
5 Flair 595 Ehrlich 213 18:35:00 19:46:40 1:11:40 1:03:33 5.00
6 Salina   Catalano 270 18:35:00 19:55:55 1:20:55 1:06:35 6.00
7 Journey   Cook 189 18:35:00 19:49:31 1:14:31 1:08:19 7.00
8 Magical Realism   Ericson 162 18:35:00 20:09:59 1:34:59 1:30:32 8.00

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:35:00 20:04:28 1:29:28 1:16:55 0.75
2 Flair 595 Ehrlich 213 18:35:00 20:03:30 1:28:30 1:18:29 2.00
3 DayWalker   Embrey 180 18:35:00 20:03:18 1:28:18 1:22:00 3.00
4 Journey   Cook 189 18:35:00 20:05:36 1:30:36 1:23:04 4.00
5 Salina   Catalano 270 18:35:00 20:22:05 1:47:05 1:28:06 5.00

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Bandit   Gow 236 18:35:00 20:02:40 1:27:40 1:15:22 0.75
2 Cat 30   Heackel 204 18:35:00 20:02:00 1:27:00 1:18:06 2.00
3 Journey   Cook 189     OOD   2.19
4 Urchin   Henchy 300 18:35:00 20:15:00 1:40:00 1:19:16 3.00
5 Flair 595 Ehrlich 213 18:35:00 20:04:35 1:29:35 1:19:26 4.00

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Skjoty   Gossens 186 18:35:00 19:00:14 0:25:14 0:23:14 0.75
2 Journey   Cook 189 18:35:00 19:01:12 0:26:12 0:24:01 2.00
3 Bandit   Gow 236 18:35:00 19:04:13 0:29:13 0:25:07 3.00
4 DayWalker   Embrey 180 18:35:00 19:05:39 0:30:39 0:28:28 4.00
5 Urchin   Henchy 300 18:35:00 19:12:56 0:37:56 0:30:04 5.00
6 Salina   Catalano 270     OOD   6.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:52:24 1:12:24 1:10:14 0.75
2 Karma 4 Orlob 117 18:40:00 19:53:18 1:13:18 1:14:48 2.00
3 Anam Cara   Odendahl 45 18:40:00 19:46:34 1:06:34 1:16:35 3.00
4 Kiwi Express 69147 Daub/Frey 120 18:40:00 19:56:44 1:16:44 1:17:56 4.00
5 Felicity   Stevens 156 18:40:00 20:06:18 1:26:18 1:22:59 5.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:45:20 1:05:20 1:03:23 0.75
2 Kiwi Express 69147 Daub/Frey 120 18:40:00 19:45:19 1:05:19 1:06:20 2.00
3 Karma 4 Orlob 117 18:40:00 19:45:40 1:05:40 1:07:00 3.00
4 Felicity   Stevens 156 18:40:00 19:58:11 1:18:11 1:15:11 4.00
5 Anam Cara   Odendahl 45 18:40:00 19:45:54 1:05:54 1:15:49 5.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Kiwi Express 69147 Daub/Frey 120 18:40:00 19:32:15 0:52:15 0:53:04 0.75
2 Karma 4 Orlob 117 18:40:00 19:32:27 0:52:27 0:53:31 2.00
3 Felicity   Stevens 156 18:40:00 19:41:01 1:01:01 0:58:40 3.00
4 Anam Cara   Odendahl 45 18:40:00 19:32:34 0:52:34 1:00:28 4.00

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:45:31 1:05:31 1:03:34 0.75
2 Anam Cara   Odendahl 45 18:40:00 19:38:23 0:58:23 1:07:10 2.00
3 Karma 4 Orlob 117 18:40:00 19:47:39 1:07:39 1:09:02 3.00
4 Felicity   Stevens 156 18:40:00 20:02:06 1:22:06 1:18:57 4.00

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:47:55 1:07:55 1:05:53 0.75
2 Anam Cara   Odendahl 45 18:40:00 19:39:55 0:59:55 1:08:56 2.00
3 Felicity   Stevens 156 18:40:00 20:00:05 1:20:05 1:17:00 3.00
4 Sporting Jenny   Harrington 132 18:40:00 20:21:13 1:41:13 1:40:54 4.00

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elixir 29 Kogut 150 18:40:00 19:00:13 0:20:13 0:19:37 0.75
2 Kiwi Express 69147 Daub/Frey 120 18:40:00 18:59:42 0:19:42 0:20:00 2.00
3 Felicity   Stevens 156 18:40:00 19:02:17 0:22:17 0:21:26 3.00
4 Sporting Jenny   Harrington 132 18:40:00 19:08:14 0:28:14 0:28:09 4.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 18:30:00 19:51:20 1:21:20 1:17:52 0.75
2 Rose   Blodgett 156 18:30:00 19:59:22 1:29:22 1:25:56 2.00
3 Aditi   Miller 210 18:30:00 20:09:24 1:39:24 1:28:30 3.00
4 L Marie   Fitch 147 18:30:00 20:02:29 1:32:29 1:30:08 4.00
5 Belle Ile 24 De Mello e Souza 264 18:30:00 20:42:28 2:12:28 1:49:50 5.00

R2 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sinalele   Hoppe 159 18:30:00 19:40:05 1:10:05 1:07:05 0.75
2 Rose   Blodgett 156 18:30:00 19:41:04 1:11:04 1:08:20 2.00
3 L Marie   Fitch 147 18:30:00 19:56:28 1:26:28 1:24:16 3.00
4 Ida Crane   Sumner 210     OOD   3.33
5 Saraband   Chomiak 186 18:35:00 20:08:15 1:33:15 1:25:51 4.00
6 Aditi   Miller 210 18:30:00 20:14:56 1:44:56 1:33:26 5.00

R3 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:30:00 19:33:27 1:03:27 1:01:01 0.75
2 Ida Crane   Sumner 210 18:30:00 19:42:02 1:12:02 1:04:08 2.00
3 Aditi   Miller 210 18:30:00 19:44:16 1:14:16 1:06:08 3.00
4 L Marie   Fitch 147 18:30:00 19:38:35 1:08:35 1:06:50 4.00
5 Sinalele   Hoppe 159     RAF   6.00

R4 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Rose   Blodgett 156 18:30:00 19:46:10 1:16:10 1:13:14 0.75
2 L Marie   Fitch 147 18:30:00 19:50:50 1:20:50 1:18:46 2.00
3 Aditi   Miller 210 18:30:00 20:04:29 1:34:29 1:24:08 3.00
4 Ida Crane   Sumner 210     OOD   3.33
5 Saraband   Chomiak 186 18:30:00 20:06:36 1:36:36 1:28:56 4.00
6 Resilience   Shay 132 18:30:00 20:05:28 1:35:28 1:35:10 5.00

R5 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 L Marie   Fitch 147 18:30:00 19:47:10 1:17:10 1:15:12 0.75
2 Intuitive   Vezetinski 129 18:30:00 19:47:18 1:17:18 1:17:25 2.00
3 Aditi   Miller 210 18:30:00 19:58:33 1:28:33 1:18:51 3.00
4 Saraband   Chomiak 186 18:30:00 20:00:31 1:30:31 1:23:20 4.00
5 Ida Crane   Sumner 210 18:30:00 20:06:10 1:36:10 1:25:38 5.00

R6 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 L Marie   Fitch 147 18:30:00 18:53:32 0:23:32 0:22:56 0.75
2 Aditi   Miller 210 18:30:00 18:58:45 0:28:45 0:25:36 2.00
3 Ida Crane   Sumner 210 18:30:00 18:59:00 0:29:00 0:25:49 3.00
4 Resilience   Shay 132 18:30:00 18:56:13 0:26:13 0:26:08 4.00



Sailwave Scoring Software 2.29.0
www.sailwave.com