Corinthian Yacht Club of Edmonds

Edmonds

2022 Summer Series 1

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 Total Nett
1st Sinalele   Hoppe 159 3.00 0.75 3.75 3.75
2nd Kiwi Express 69147 Daub/Frey 117 2.00 2.00 4.00 4.00
3rd Francy   Morris/Edwards 84 0.75 4.00 4.75 4.75
4th Kyrie 79145 Odendahl 150 6.00 3.00 9.00 9.00
5th Akeso   Kogut 174 5.00 5.00 10.00 10.00
6th L Marie   Fitch 147 4.00 9.00 13.00 13.00
7th Intuitive   Vezetinski 129 8.00 8.00 16.00 16.00
8th Rose   Blodgett 156 9.00 10.00 19.00 19.00
9th Carpe Diem   Haeckel 255 14.00 6.00 20.00 20.00
10th Equilibrium   Kundtz 177 7.00 14.00 RET 21.00 21.00
11th Flair 595 Ehrlich 213 10.00 11.00 21.00 21.00
12th Ida Crane   Sumner/Pardo 210 15.00 RET 7.00 22.00 22.00
13th Salina 1179 Catalano 270 11.00 12.00 23.00 23.00
14th Euphoria   Ward 210 12.00 13.00 25.00 25.00
15th Magical Realism   Ericson 162 13.00 14.00 RET 27.00 27.00
16th Nibiru   Hill 216 15.00 RET 14.00 RET 29.00 29.00
17th Urchin   Henchy 351 18.00 DNS 17.00 DNS 35.00 35.00
17th Serenity   Kowalczik 228 18.00 RIP 17.00 RIP 35.00 35.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Place Points
1 Francy   Morris/Edwards 84 1 0.75
2 Kiwi Express 69147 Daub/Frey 117 2 2.00
3 Sinalele   Hoppe 159 3 3.00
4 L Marie   Fitch 147 4 4.00
5 Akeso   Kogut 174 5 5.00
6 Kyrie 79145 Odendahl 150 6 6.00
7 Equilibrium   Kundtz 177 7 7.00
8 Intuitive   Vezetinski 129 8 8.00
9 Rose   Blodgett 156 9 9.00
10 Flair 595 Ehrlich 213 10 10.00
11 Salina 1179 Catalano 270 11 11.00
12 Euphoria   Ward 210 12 12.00
13 Magical Realism   Ericson 162 13 13.00
14 Carpe Diem   Haeckel 255 14 14.00
15 Ida Crane   Sumner/Pardo 210 RET 15.00
15 Nibiru   Hill 216 RET 15.00
17 Urchin   Henchy 351 DNS 18.00
17 Serenity   Kowalczik 228 RIP 18.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Place Points
1 Sinalele   Hoppe 159 1 0.75
2 Kiwi Express 69147 Daub/Frey 117 2 2.00
3 Kyrie 79145 Odendahl 150 3 3.00
4 Francy   Morris/Edwards 84 4 4.00
5 Akeso   Kogut 174 5 5.00
6 Carpe Diem   Haeckel 255 6 6.00
7 Ida Crane   Sumner/Pardo 210 7 7.00
8 Intuitive   Vezetinski 129 8 8.00
9 L Marie   Fitch 147 9 9.00
10 Rose   Blodgett 156 10 10.00
11 Flair 595 Ehrlich 213 11 11.00
12 Salina 1179 Catalano 270 12 12.00
13 Euphoria   Ward 210 13 13.00
14 Equilibrium   Kundtz 177 RET 14.00
14 Magical Realism   Ericson 162 RET 14.00
14 Nibiru   Hill 216 RET 14.00
17 Urchin   Henchy 351 DNS 17.00
17 Serenity   Kowalczik 228 RIP 17.00



Sailwave Scoring Software 2.29.0
www.sailwave.com