Corinthian Yacht Club of Edmonds

Edmonds

2022 Frostbite Series

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st Prospero 1179 Bennett 195 0.75 0.75 0.75 2.25 2.25
2nd Aditi 1179 Miller 210 2.00 2.00 2.00 6.00 6.00
3rd Salina 1179 Catalano 270 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00
3rd Vivace   Roberts 228 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00
3rd Saraband   Chomiak 186 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00
3rd Bandit   Gow 236 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00
3rd Euphoria   Ward 198 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00
3rd Flair 595 Ehrlich 213 5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st Francy   Morris/Edwards 84 0.75 0.75 0.75 2.25 2.25
2nd Felicity   Stevens 156 2.00 3.00 2.00 7.00 7.00
3rd Akeso   Kogut 174 4.00 2.00 3.00 9.00 9.00
4th Kyrie 79145 Odendahl 150 3.00 4.00 4.00 11.00 11.00
5th Sporting Jenny   Harrington 132 5.00 5.00 5.00 15.00 15.00
6th Equilibrium   Kundtz 156 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00
6th L Marie   Fitch 126 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00
6th Kiwi Express 69147 Daub/Frey 117 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00
6th Rose   Blodgett 156 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00
6th Karma 4 Orlob 117 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00
6th Quicksilver   Davis 123 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Prospero 1179 Bennett 195 11:00:00 12:09:37 1:09:37 1:03:17 0.75
2 Aditi 1179 Miller 210 11:00:00 12:14:26 1:14:26 1:06:17 2.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Prospero 1179 Bennett 195 12:30:00 13:09:06 0:39:06 0:35:33 0.75
2 Aditi 1179 Miller 210 12:30:00 13:13:30 0:43:30 0:38:44 2.00

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Prospero 1179 Bennett 195 13:30:00 14:06:43 0:36:43 0:33:23 0.75
2 Aditi 1179 Miller 210 13:30:00 14:09:17 0:39:17 0:34:59 2.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Francy   Morris/Edwards 84 11:05:00 12:01:10 0:56:10 1:00:27 0.75
2 Felicity   Stevens 156 11:05:00 12:10:17 1:05:17 1:02:46 2.00
3 Kyrie 79145 Odendahl 150 11:05:00 12:10:37 1:05:37 1:03:39 3.00
4 Akeso   Kogut 174 11:05:00 12:13:17 1:08:17 1:03:57 4.00
5 Sporting Jenny   Harrington 132 11:05:00 12:17:20 1:12:20 1:12:07 5.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Francy   Morris/Edwards 84 12:35:00 13:03:57 0:28:57 0:31:09 0.75
2 Akeso   Kogut 174 12:35:00 13:10:43 0:35:43 0:33:27 2.00
3 Felicity   Stevens 156 12:35:00 13:10:16 0:35:16 0:33:55 3.00
4 Kyrie 79145 Odendahl 150 12:35:00 13:10:41 0:35:41 0:34:37 4.00
5 Sporting Jenny   Harrington 132 12:35:00 13:16:17 0:41:17 0:41:09 5.00

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Francy   Morris/Edwards 84 13:35:00 14:02:07 0:27:07 0:29:11 0.75
2 Felicity   Stevens 156 13:35:00 14:13:00 0:38:00 0:36:32 2.00
3 Akeso   Kogut 174 13:35:00 14:15:00 0:40:00 0:37:28 3.00
4 Kyrie 79145 Odendahl 150 13:35:00 14:14:36 0:39:36 0:38:25 4.00
5 Sporting Jenny   Harrington 132 13:35:00 14:14:56 0:39:56 0:39:49 5.00



Sailwave Scoring Software 2.29.0
www.sailwave.com