Corinthian Yacht Club of Edmonds

Edmonds

2024 Mad Dash by division

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat HelmName R1 R2 Total Nett
1st Flair Ehrlich 1.00 1.00 2.00 2.00
2nd Ida Crane Sumner 2.00 6.00 DNC 8.00 8.00
3rd DayWalker Embrey 8.00 DNF 2.00 10.00 10.00
4th Tu-tutsh Heric 8.00 DNF 3.00 11.00 11.00
5th Journey Cooke 8.00 DNF 6.00 DNC 14.00 14.00
5th Polaris Haeckel 8.00 DNF 6.00 DNC 14.00 14.00
5th Salina Catalano 8.00 DNF 6.00 DNC 14.00 14.00

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat HelmName R1 R2 Total Nett
1st Kiwi Express Daub/Frey 1.00 2.00 3.00 3.00
2nd Francy Morris/Edwards 3.00 1.00 4.00 4.00
3rd Sinalele Hoppe 2.00 3.00 5.00 5.00
4th Anam Cara Odendahl 4.00 7.00 11.00 11.00
5th Quicksilver Davis 9.00 DNF 4.00 13.00 13.00
6th L Marie Fitch 9.00 DNF 5.00 14.00 14.00
7th Dubs Morris 9.00 DNF 6.00 15.00 15.00
8th Rose Blodgett 9.00 DNF 10.00 DNC 19.00 19.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 Flair Ehrlich 1 1.00
2 Ida Crane Sumner 2 2.00
3 DayWalker Embrey DNF 8.00
3 Tu-tutsh Heric DNF 8.00
3 Journey Cooke DNF 8.00
3 Polaris Haeckel DNF 8.00
3 Salina Catalano DNF 8.00

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 Flair Ehrlich 1 1.00
2 DayWalker Embrey 2 2.00
3 Tu-tutsh Heric 3 3.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 Kiwi Express Daub/Frey 1 1.00
2 Sinalele Hoppe 2 2.00
3 Francy Morris/Edwards 3 3.00
4 Anam Cara Odendahl 4 4.00
5 Quicksilver Davis DNF 9.00
5 L Marie Fitch DNF 9.00
5 Dubs Morris DNF 9.00
5 Rose Blodgett DNF 9.00

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 Francy Morris/Edwards 1 1.00
2 Kiwi Express Daub/Frey 2 2.00
3 Sinalele Hoppe 3 3.00
4 Quicksilver Davis 5 4.00
5 L Marie Fitch 6 5.00
6 Dubs Morris 7 6.00
7 Anam Cara Odendahl 8 7.00



Sailwave Scoring Software 2.30.02
www.sailwave.com