Corinthian Yacht Club of Edmonds

Edmonds

Foulweather Bluff 2025

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Bandit 39328 CYCE Gow 234 1.00 1.00 1.00
2nd DayWalker 12 CYCE Embrey 213 2.00 2.00 2.00
3rd Hakuna Matata USA3222 CYCE Kutsyna 207 3.00 3.00 3.00
4th Belle Ile 24 CYCE De Mello e Souza 264 4.00 4.00 4.00

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Magic 9372 CYCE Orlob 234 1.00 1.00 1.00
2nd Hula 88 Driftwood Key Stange 243 2.00 2.00 2.00
3rd Flair 595 CYCE Ehrlich 195 3.00 3.00 3.00
4th Sunday 900 MSA Doedens 198 4.00 4.00 4.00
5th Mola Mola 59368 CYCE Bass 231 5.00 5.00 5.00
6th Brushfire 77 STYC Afflerbach 201 6.00 6.00 6.00

3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Blizzard 3450 CYCE Olseene 180 1.00 1.00 1.00
2nd Iskra 41381 STYC Cirino 183 2.00 2.00 2.00
3rd EXIT 15160 MSA Oosterhof 189 3.00 3.00 3.00
4th Sea Senora 6 TTYPC Lamp 183 4.00 4.00 4.00

4 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Airloom 69410 STYC Morgenroth 168 1.00 1.00 1.00
2nd Aurora 29718 SSC/CYCS DeCouteau 162 2.00 2.00 2.00
3rd Mei Li 75 MSA Albert 171 3.00 3.00 3.00
4th The Banana Stand 104 CYCS Yuret 156 4.00 4.00 4.00
5th Bardo 828 STYC Davenport 159 9.00 DNF 9.00 9.00
5th Skjoty 13899 CYCE Gossens 174 9.00 DNF 9.00 9.00
5th Escape Plan 764 STYC Noell 150 9.00 DNF 9.00 9.00
5th Gambit 159 MSA Lucas 162 9.00 DNF 9.00 9.00
9th Amorillo 16 STYC Tseng 165 12.00 DNS 12.00 12.00

5 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Jolly Green 1 STYC Porter 129 1.00 1.00 1.00
2nd Rising Sun 60422 MSA Lewis 141 2.00 2.00 2.00
3rd Parthian Shot 12 MSA Jensen 123 3.00 3.00 3.00
4th Stargazer 34970 STYC/CYCS Dunn 126 4.00 4.00 4.00
5th Mata Hari 1660 STYC Blyth 147 5.00 5.00 5.00
6th Sporting Jenny 53242 CYCE Harrington III 135 6.00 6.00 6.00
7th Slingshot 30112 STYC Meenan 141 7.00 7.00 7.00
8th Taj Mahal 445 SSC Miller 129 9.00 DNF 9.00 9.00

6 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Moose Unknown 89 STYC/CYCS Aitchison 93 1.00 1.00 1.00
2nd Creative 51911 STYC Hughes 93 2.00 2.00 2.00
3rd Mazu 174 SSC Tang 93 3.00 3.00 3.00
4th Counterpoint 32 CYCS Phulwani 93 4.00 4.00 4.00
5th Paladin 412 STYC Lodewyckx 93 5.00 5.00 5.00
6th Panic 482 STYC Cain 93 6.00 6.00 6.00
7th Puff 115 SSC/CYCS Summers 93 7.00 7.00 7.00
8th Asterix 519 STYC/CYCS Boespflug 93 8.00 8.00 8.00
9th Moonglow 525 SSC/CYCS Reigart 93 9.00 9.00 9.00

7 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Madame Pele 69914 LIYC Andrewes 108 1.00 1.00 1.00
2nd Kiwi Express 69147 CYCE Daub/Frey 117 2.00 2.00 2.00
3rd Sir Isaac 18944 OIYC Bailey 99 3.00 3.00 3.00
4th GECKO 1 MSA Geck 111 4.00 4.00 4.00
5th Pip 87497 PMYC Gaffney 93 5.00 5.00 5.00

8 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Nefarious 53 STYC/CYCS Randolph 1.1444 1.00 1.00 1.00
2nd Ratfish 69061 STYC Zimmerman 1.0878 2.00 2.00 2.00
3rd Different Drummer 52804 CYCS Hill 1.1382 3.00 3.00 3.00
4th One Life USA26 STYC Miller 1.1025 4.00 4.00 4.00
5th with Grace 50791 CYCS Johnson 1.1809 5.00 5.00 5.00
6th Spyhop 171 CYCS Schutte 1.1236 6.00 6.00 6.00
7th Flash 44 STYC/CYCS Marine Ilc 1.1852 7.00 7.00 7.00
8th Tigger 22 WSCYC Pinion 1.1762 8.00 8.00 8.00
9th Firewing 39 PMYC Lind 1.0560 9.00 9.00 9.00
10th Gray Goose 33 PMYC Goussev 1.1710 13.00 DNS 13.00 13.00

9 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Sea Stories 58 WSCYC Gardner-Brown 84 1.00 1.00 1.00
2nd Francy 42520 CYCE Sivilay 84 2.00 2.00 2.00
3rd Leucothea 29179 STYC Onozuka 78 3.00 3.00 3.00
4th the Boss 69112 WSCYC Stenwick 72 4.00 4.00 4.00
5th Respiro 61933 CYCE Miller 75 5.00 5.00 5.00
6th Raindog 51 STYC Dickey 72 9.00 DNS 9.00 9.00

10 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Hydra 60140 STYC Norris 1.2040 1.00 1.00 1.00
2nd MAELSTROM USA107 PMYC Kaseler 1.2219 2.00 2.00 2.00
3rd Freja USA2 CYCS Cruse 1.2309 3.00 3.00 3.00
4th Teddy Bear 69150 STYC Hawken/Boyle 1.2286 4.00 4.00 4.00
5th Annapurna 5 SYC Williams 1.2460 5.00 5.00 5.00
6th Anomaly 18927 CYCS Anderson 1.3261 6.00 6.00 6.00
7th Zvi 2 84002 SYC Lubner 1.3941 10.00 DNS 10.00 10.00

11 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Lodos USA41 CYCS Cezik 48 1.00 1.00 1.00
2nd Joy Ride 89 SYC Murkowski 42 2.00 2.00 2.00
3rd DistraXion 4417 SYC Sutter 18 3.00 3.00 3.00
4th Anam Cara 79093 CYCE Odendahl 45 4.00 4.00 4.00
5th Maverick USA44 SYC Phelps 24 8.00 DNS 8.00 8.00

12 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 Total Nett
1st Presto 48 NWMA Dazey 99 1.00 1.00 1.00
2nd Ceratops 27007 STYC English 0 2.00 2.00 2.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Bandit 39328 CYCE Gow 234 10:00:00 13:44:21 3:44:21 3:06:00 1.00
2 DayWalker 12 CYCE Embrey 213 10:00:00 13:49:52 3:49:52 3:15:49 2.00
3 Hakuna Matata USA3222 CYCE Kutsyna 207 10:00:00 13:54:09 3:54:09 3:21:03 3.00
4 Belle Ile 24 CYCE De Mello e Souza 264 10:00:00 14:40:20 4:40:20 3:43:51 4.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Magic 9372 CYCE Orlob 234 10:05:00 13:20:48 3:15:48 2:42:20 1.00
2 Hula 88 Driftwood Key Stange 243 10:05:00 13:24:33 3:19:33 2:43:34 2.00
3 Flair 595 CYCE Ehrlich 195 10:05:00 13:32:14 3:27:14 3:00:48 3.00
4 Sunday 900 MSA Doedens 198 10:05:00 13:35:02 3:30:02 3:02:31 4.00
5 Mola Mola 59368 CYCE Bass 231 10:05:00 13:45:18 3:40:18 3:03:21 5.00
6 Brushfire 77 STYC Afflerbach 201 10:05:00 13:44:33 3:39:33 3:10:01 6.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Blizzard 3450 CYCE Olseene 180 10:10:00 13:14:12 3:04:12 2:44:01 1.00
2 Iskra 41381 STYC Cirino 183 10:10:00 13:18:20 3:08:20 2:47:00 2.00
3 EXIT 15160 MSA Oosterhof 189 10:10:00 13:20:31 3:10:31 2:47:34 3.00
4 Sea Senora 6 TTYPC Lamp 183 10:10:00 13:51:56 3:41:56 3:16:48 4.00

R1 - 4 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Airloom 69410 STYC Morgenroth 168 10:15:00 15:18:43 5:03:43 4:34:57 1.00
2 Aurora 29718 SSC/CYCS DeCouteau 162 10:15:00 15:20:07 5:05:07 4:38:33 2.00
3 Mei Li 75 MSA Albert 171 10:15:00 15:53:26 5:38:26 5:05:06 3.00
4 The Banana Stand 104 CYCS Yuret 156 10:15:00 15:52:32 5:37:32 5:10:46 4.00
5 Bardo 828 STYC Davenport 159 10:15:00   DNF   9.00
5 Skjoty 13899 CYCE Gossens 174 10:15:00   DNF   9.00
5 Escape Plan 764 STYC Noell 150 10:15:00   DNF   9.00
5 Gambit 159 MSA Lucas 162 10:15:00   DNF   9.00
9 Amorillo 16 STYC Tseng 165 10:15:00   DNS   12.00

R1 - 5 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Jolly Green 1 STYC Porter 129 10:20:00 15:20:00 5:00:00 4:47:11 1.00
2 Rising Sun 60422 MSA Lewis 141 10:20:00 15:31:09 5:11:09 4:52:41 2.00
3 Parthian Shot 12 MSA Jensen 123 10:20:00 15:25:17 5:05:17 4:54:51 3.00
4 Stargazer 34970 STYC/CYCS Dunn 126 10:20:00 15:37:36 5:17:36 5:05:23 4.00
5 Mata Hari 1660 STYC Blyth 147 10:20:00 15:52:22 5:32:22 5:09:57 5.00
6 Sporting Jenny 53242 CYCE Harrington III 135 10:20:00 16:23:28 6:03:28 5:44:54 6.00
7 Slingshot 30112 STYC Meenan 141 10:20:00 16:36:35 6:16:35 5:54:14 7.00
8 Taj Mahal 445 SSC Miller 129 10:20:00   DNF   9.00

R1 - 6 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Moose Unknown 89 STYC/CYCS Aitchison 93 10:25:00 15:01:54 4:36:54 4:39:55 1.00
2 Creative 51911 STYC Hughes 93 10:25:00 15:02:13 4:37:13 4:40:14 2.00
3 Mazu 174 SSC Tang 93 10:25:00 15:04:36 4:39:36 4:42:39 3.00
4 Counterpoint 32 CYCS Phulwani 93 10:25:00 15:13:25 4:48:25 4:51:33 4.00
5 Paladin 412 STYC Lodewyckx 93 10:25:00 15:14:26 4:49:26 4:52:35 5.00
6 Panic 482 STYC Cain 93 10:25:00 15:15:05 4:50:05 4:53:14 6.00
7 Puff 115 SSC/CYCS Summers 93 10:25:00 15:19:20 4:54:20 4:57:32 7.00
8 Asterix 519 STYC/CYCS Boespflug 93 10:25:00 15:21:33 4:56:33 4:59:47 8.00
9 Moonglow 525 SSC/CYCS Reigart 93 10:25:00 15:27:30 5:02:30 5:05:48 9.00

R1 - 7 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Madame Pele 69914 LIYC Andrewes 108 10:30:00 15:04:34 4:34:34 4:31:14 1.00
2 Kiwi Express 69147 CYCE Daub/Frey 117 10:30:00 15:15:48 4:45:48 4:38:31 2.00
3 Sir Isaac 18944 OIYC Bailey 99 10:30:00 15:12:20 4:42:20 4:42:46 3.00
4 GECKO 1 MSA Geck 111 10:30:00 15:21:52 4:51:52 4:47:01 4.00
5 Pip 87497 PMYC Gaffney 93 10:30:00 15:14:18 4:44:18 4:47:24 5.00

R1 - 8 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Place Points
1 Nefarious 53 STYC/CYCS Randolph 1.1444 1 1.00
2 Ratfish 69061 STYC Zimmerman 1.0878 2 2.00
3 Different Drummer 52804 CYCS Hill 1.1382 3 3.00
4 One Life USA26 STYC Miller 1.1025 4 4.00
5 with Grace 50791 CYCS Johnson 1.1809 5 5.00
6 Spyhop 171 CYCS Schutte 1.1236 6 6.00
7 Flash 44 STYC/CYCS Marine Ilc 1.1852 7 7.00
8 Tigger 22 WSCYC Pinion 1.1762 8 8.00
9 Firewing 39 PMYC Lind 1.0560 9 9.00
10 Gray Goose 33 PMYC Goussev 1.1710 DNS 13.00

R1 - 9 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Sea Stories 58 WSCYC Gardner-Brown 84 10:40:00 15:16:33 4:36:33 4:43:32 1.00
2 Francy 42520 CYCE Sivilay 84 10:40:00 15:17:53 4:37:53 4:44:54 2.00
3 Leucothea 29179 STYC Onozuka 78 10:40:00 15:18:10 4:38:10 4:47:55 3.00
4 the Boss 69112 WSCYC Stenwick 72 10:40:00 15:16:16 4:36:16 4:48:42 4.00
5 Respiro 61933 CYCE Miller 75 10:40:00 15:30:27 4:50:27 5:02:04 5.00
6 Raindog 51 STYC Dickey 72 10:40:00   DNS   9.00

R1 - 10 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Place Points
1 Hydra 60140 STYC Norris 1.2040 1 1.00
2 MAELSTROM USA107 PMYC Kaseler 1.2219 2 2.00
3 Freja USA2 CYCS Cruse 1.2309 3 3.00
4 Teddy Bear 69150 STYC Hawken/Boyle 1.2286 4 4.00
5 Annapurna 5 SYC Williams 1.2460 5 5.00
6 Anomaly 18927 CYCS Anderson 1.3261 6 6.00
7 Zvi 2 84002 SYC Lubner 1.3941 DNS 10.00

R1 - 11 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Lodos USA41 CYCS Cezik 48 10:50:00 14:57:21 4:07:21 4:28:52 1.00
2 Joy Ride 89 SYC Murkowski 42 10:50:00 14:56:03 4:06:03 4:30:09 2.00
3 DistraXion 4417 SYC Sutter 18 10:50:00 14:56:20 4:06:20 4:41:54 3.00
4 Anam Cara 79093 CYCE Odendahl 45 10:50:00 15:13:43 4:23:43 4:48:06 4.00
5 Maverick USA44 SYC Phelps 24 10:50:00   DNS   8.00

R1 - 12 Division

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Presto 48 NWMA Dazey 99 10:55:00 16:30:20 5:35:20 5:35:51 1.00
2 Ceratops 27007 STYC English 0 10:55:00 15:55:35 5:00:35 5:55:14 2.00



Sailwave Scoring Software 2.30.02
www.sailwave.com