2024 Foulweather Bluff Race

2024 Foulweather Bluff Race

Foulweather Bluff 2024

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 1 Bandit 234 Gow CYCE 1.00 1.00 1.00
2nd 1 Saraband 213 Chomiak CYCE 2.00 2.00 2.00
3rd 1 Resilience 150 Shay CYCE 4.00 DNF 4.00 4.00

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 2 Hula 242 Stange Driftwood Key 1.00 1.00 1.00
2nd 2 Mola Mola 231 Bass CYCE 2.00 2.00 2.00
3rd 2 Flair 195 Ehrlich CYCE 3.00 3.00 3.00
4th 2 DayWalker 198 Embrey CYCE 4.00 4.00 4.00
5th 2 Aquavit 285 Sinson STYC 6.00 DNS 6.00 6.00

3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 3 Midnight Escape 189 Johnson SYC 1.00 1.00 1.00
2nd 3 Iskra 189 Cirino STYC 2.00 2.00 2.00
3rd 3 Blizzard 180 Olseene CYCE 3.00 3.00 3.00
4th 3 EXIT 189 Oosterhof MSA 4.00 4.00 4.00
5th 3 Sea Senora 186 Lamp TTYPC 5.00 5.00 5.00

4 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 4 Elixir 150 Kogut CYCE 1.00 1.00 1.00
2nd 4 Airloom 168 Morgenroth STYC 2.00 2.00 2.00
3rd 4 Mei Li 171 Albert MSA 3.00 3.00 3.00
4th 4 Slingshot 141 Meenan STYC 4.00 4.00 4.00
5th 4 Rising Sun 141 Lewis MSA 5.00 5.00 5.00
6th 4 Mata Hari 147 Blyth STYC 6.00 6.00 6.00
7th 4 Bardo 159 Davenport STYC 7.00 7.00 7.00
8th 4 Sporting Jenny 135 Harrington III CYCE 8.00 8.00 8.00
9th 4 Skjøty 174 Gossens CYCE 9.00 9.00 9.00

5 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 5 Jolly Green 129 Porter CYC 1.00 1.00 1.00
2nd 5 Norn 156 Jacobs SYC 2.00 2.00 2.00
3rd 5 The Banana Stand 156 Yuret CYC 3.00 3.00 3.00
4th 5 Pickled Herring 126 Frisk PMYC 4.00 4.00 4.00
5th 5 Zephyr 135 Darcy STYC 5.00 5.00 5.00
6th 5 Blur 144 Perry CYC 6.00 6.00 6.00

6 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 6 Kiwi Express 117 DaubFrey CYCE 1.00 1.00 1.00
2nd 6 GECKO 111 Geck MSA 2.00 2.00 2.00
3rd 6 Karma 117 Orlob CYCE 3.00 3.00 3.00
4th 6 Parthian Shot 120 Jensen MSA 4.00 4.00 4.00
5th 6 Firewing 108 Lind PMYC 5.00 5.00 5.00

7 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 7 Panic 93 Cain STYC 1.00 1.00 1.00
2nd 7 Puff 93 Summers SSC/CYC 2.00 2.00 2.00
3rd 7 Mazu 93 Tang SSC 3.00 3.00 3.00
4th 7 Moonglow 93 Phulwani SSC/CYC 4.00 4.00 4.00
5th 7 El Gato 93 Saunders STYC 7.00 DNS 7.00 7.00
5th 7 LiftOff 93 Pace CYC 7.00 DNC 7.00 7.00

8 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 8 Pip 93 Gaffney PMYC 1.00 1.00 1.00
2nd 8 Francy 84 Morris CYCE 2.00 2.00 2.00
3rd 8 Ratfish 93 Zimmerman STYC 3.00 3.00 3.00
4th 8 Different Drummer 81 Hill CYC 4.00 4.00 4.00
5th 8 Sir Isaac 99 Bailey OIYC 5.00 5.00 5.00
6th 8 Charlotte 96 Johnson CYC 6.00 6.00 6.00
7th 8 Sea Stories 84 Gardner-Brown WSCYC 7.00 7.00 7.00

9 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 9 Spyhop 69 Schutte CYCS 1.00 1.00 1.00
2nd 9 Great White 72 Wierman WSCYC 2.00 2.00 2.00
3rd 9 Flyer 78 Crabtree STYC 3.00 3.00 3.00
4th 9 Mystery 69 Knierim SYC 4.00 4.00 4.00
5th 9 One Life 78 Miller STYC 5.00 5.00 5.00
6th 9 Mustang Sally 60 Gaffney STYC 6.00 6.00 6.00
7th 9 Helios 72 Tass-Parker STYC 8.00 DNS 8.00 8.00

10 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 10 Lodos 48 Cezik CYC 1.00 1.00 1.00
2nd 10 Bat Out of Hell 54 Fagundo SYC 2.00 2.00 2.00
3rd 10 With Grace 51 Johnson CYC 3.00 3.00 3.00
4th 10 NORTH STAR 51 Teschke CYCS 4.00 4.00 4.00
5th 10 Anam Cara 45 Odendahl CYCE 5.00 5.00 5.00
6th 10 Flash 48 Marine llc CYC 6.00 6.00 6.00
7th 10 Nefarious 54 Randolph CYC 8.00 DNS 8.00 8.00

11 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 11 Maverick 24 Phelps SYC 1.00 1.00 1.00
2nd 11 Freja 27 Cruse CYC 2.00 2.00 2.00
3rd 11 DistraXion 18 Sutter SYC 3.00 3.00 3.00
4th 11 Anomaly -3 Anderson CYC 4.00 4.00 4.00
5th 11 Mist -90 Johnson CYC 5.00 5.00 5.00

12 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat name Rating Helm Yacht club R1   Total Nett
1st 12 Entourage 72 Carver POYC 1.00 1.00 1.00
2nd 12 Chimera 54 DiMarco AYC 2.00 2.00 2.00
3rd 12 Freda Mae -9 Depillis NWMA 3.00 3.00 3.00
4th 12 Ceratops 0 English NWMA 4.00 4.00 4.00

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 1 Bandit 234 Gow CYCE 10:00:00 14:53:22 4:53:22 4:03:13 1.00
2 1 Saraband 213 Chomiak CYCE 10:00:00 15:00:59 5:00:59 4:16:24 2.00
3 1 Resilience 150 Shay CYCE 10:00:00   DNF   4.00

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 2 Hula 242 Stange Driftwood Key 10:05:00 14:32:23 4:27:23 3:39:27 1.00
2 2 Mola Mola 231 Bass CYCE 10:05:00 14:30:16 4:25:16 3:40:46 2.00
3 2 Flair 195 Ehrlich CYCE 10:05:00 14:48:10 4:43:10 4:07:03 3.00
4 2 DayWalker 198 Embrey CYCE 10:05:00 15:12:22 5:07:22 4:27:06 4.00
5 2 Aquavit 285 Sinson STYC 10:05:00   DNS   6.00

R1 - 3 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 3 Midnight Escape 189 Johnson SYC 10:10:00 14:25:38 4:15:38 3:44:51 1.00
2 3 Iskra 189 Cirino STYC 10:10:00 14:26:45 4:16:45 3:45:50 2.00
3 3 Blizzard 180 Olseene CYCE 10:10:00 14:24:05 4:14:05 3:46:14 3.00
4 3 EXIT 189 Oosterhof MSA 10:10:00 14:27:34 4:17:34 3:46:33 4.00
5 3 Sea Senora 186 Lamp TTYPC 10:10:00 14:57:39 4:47:39 4:14:02 5.00

R1 - 4 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 4 Elixir 150 Kogut CYCE 10:15:00 14:39:20 4:24:20 4:05:27 1.00
2 4 Airloom 168 Morgenroth STYC 10:15:00 14:50:21 4:35:21 4:09:16 2.00
3 4 Mei Li 171 Albert MSA 10:15:00 14:56:01 4:41:01 4:13:21 3.00
4 4 Slingshot 141 Meenan STYC 10:15:00 14:52:46 4:37:46 4:21:17 4.00
5 4 Rising Sun 141 Lewis MSA 10:15:00 14:52:51 4:37:51 4:21:22 5.00
6 4 Mata Hari 147 Blyth STYC 10:15:00 14:55:59 4:40:59 4:22:02 6.00
7 4 Bardo 159 Davenport STYC 10:15:00 15:18:17 5:03:17 4:38:03 7.00
8 4 Sporting Jenny 135 Harrington III CYCE 10:15:00 15:15:44 5:00:44 4:45:22 8.00
9 4 Skjøty 174 Gossens CYCE 10:15:00 15:43:04 5:28:04 4:54:32 9.00

R1 - 5 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 5 Jolly Green 129 Porter CYC 10:20:00 14:29:05 4:09:05 3:58:27 1.00
2 5 Norn 156 Jacobs SYC 10:20:00 14:54:23 4:34:23 4:12:37 2.00
3 5 The Banana Stand 156 Yuret CYC 10:20:00 14:55:44 4:35:44 4:13:52 3.00
4 5 Pickled Herring 126 Frisk PMYC 10:20:00 14:45:21 4:25:21 4:15:09 4.00
5 5 Zephyr 135 Darcy STYC 10:20:00 14:49:24 4:29:24 4:15:38 5.00
6 5 Blur 144 Perry CYC 10:20:00 14:59:54 4:39:54 4:22:09 6.00

R1 - 6 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 6 Kiwi Express 117 DaubFrey CYCE 10:25:00 14:38:53 4:13:53 4:07:25 1.00
2 6 GECKO 111 Geck MSA 10:25:00 14:37:08 4:12:08 4:07:56 2.00
3 6 Karma 117 Orlob CYCE 10:25:00 14:42:09 4:17:09 4:10:36 3.00
4 6 Parthian Shot 120 Jensen MSA 10:25:00 14:51:21 4:26:21 4:18:24 4.00
5 6 Firewing 108 Lind PMYC 10:25:00 14:58:18 4:33:18 4:29:59 5.00

R1 - 7 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 7 Panic 93 Cain STYC 10:30:00 14:35:19 4:05:19 4:07:59 1.00
2 7 Puff 93 Summers SSC/CYC 10:30:00 14:35:40 4:05:40 4:08:20 2.00
3 7 Mazu 93 Tang SSC 10:30:00 14:48:01 4:18:01 4:20:50 3.00
4 7 Moonglow 93 Phulwani SSC/CYC 10:30:00 15:08:14 4:38:14 4:41:16 4.00
5 7 El Gato 93 Saunders STYC 10:30:00   DNS   7.00

R1 - 8 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 8 Pip 93 Gaffney PMYC 10:35:00 14:20:49 3:45:49 3:48:17 1.00
2 8 Francy 84 Morris CYCE 10:35:00 14:22:02 3:47:02 3:52:46 2.00
3 8 Ratfish 93 Zimmerman STYC 10:35:00 14:26:40 3:51:40 3:54:11 3.00
4 8 Different Drummer 81 Hill CYC 10:35:00 14:24:07 3:49:07 3:56:01 4.00
5 8 Sir Isaac 99 Bailey OIYC 10:35:00 14:34:30 3:59:30 3:59:52 5.00
6 8 Charlotte 96 Johnson CYC 10:35:00 14:36:08 4:01:08 4:02:38 6.00
7 8 Sea Stories 84 Gardner-Brown WSCYC 10:35:00 14:41:32 4:06:32 4:12:45 7.00

R1 - 9 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 9 Spyhop 69 Schutte CYCS 10:40:00 14:21:26 3:41:26 3:52:31 1.00
2 9 Great White 72 Wierman WSCYC 10:40:00 14:38:14 3:58:14 4:08:57 2.00
3 9 Flyer 78 Crabtree STYC 10:40:00 14:42:18 4:02:18 4:10:47 3.00
4 9 Mystery 69 Knierim SYC 10:40:00 14:39:02 3:59:02 4:11:00 4.00
5 9 One Life 78 Miller STYC 10:40:00 14:52:54 4:12:54 4:21:46 5.00
6 9 Mustang Sally 60 Gaffney STYC 10:40:00 14:48:19 4:08:19 4:24:36 6.00
7 9 Helios 72 Tass-Parker STYC 10:40:00   DNS   8.00

R1 - 10 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 10 Lodos 48 Cezik CYC 10:45:00 14:15:21 3:30:21 3:48:38 1.00
2 10 Bat Out of Hell 54 Fagundo SYC 10:45:00 14:31:24 3:46:24 4:03:39 2.00
3 10 With Grace 51 Johnson CYC 10:45:00 14:30:27 3:45:27 4:03:50 3.00
4 10 NORTH STAR 51 Teschke CYCS 10:45:00 14:40:15 3:55:15 4:14:26 4.00
5 10 Anam Cara 45 Odendahl CYCE 10:45:00 14:38:51 3:53:51 4:15:28 5.00
6 10 Flash 48 Marine llc CYC 10:45:00 14:46:56 4:01:56 4:22:58 6.00
7 10 Nefarious 54 Randolph CYC 10:45:00   DNS   8.00

R1 - 11 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 11 Maverick 24 Phelps SYC 10:50:00 14:13:48 3:23:48 3:50:47 1.00
2 11 Freja 27 Cruse CYC 10:50:00 14:20:18 3:30:18 3:56:54 2.00
3 11 DistraXion 18 Sutter SYC 10:50:00 14:22:50 3:32:50 4:03:34 3.00
4 11 Anomaly -3 Anderson CYC 10:50:00 14:22:26 3:32:26 4:12:26 4.00
5 11 Mist -90 Johnson CYC 10:50:00 13:49:24 2:59:24 4:13:30 5.00

R1 - 12 Division

Start: Start 1, Finishes: Place
Rank Division Boat name Rating Helm Yacht club Start Finish Elapsed Corrected Points
1 12 Entourage 72 Carver POYC 10:55:00 14:25:23 3:30:23 3:39:51 1.00
2 12 Chimera 54 DiMarco AYC 10:55:00 14:20:49 3:25:49 3:41:29 2.00
3 12 Freda Mae -9 Depillis NWMA 10:55:00 14:05:25 3:10:25 3:48:47 3.00
4 12 Ceratops 0 English NWMA 10:55:00 14:52:37 3:57:37 4:40:49 4.00


www.cycedmonds.org

Sailwave Scoring Software 2.30.02
www.sailwave.com