2022 Foulweather Bluff Race

Kingston Cove Yacht Club

Results are final as of 11:19 on November 20, 2022

1 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 1 Mola Mola 249 Bass   CYCE 0.75 0.75 0.75
2nd 1 Bandit 236 Gow   CYCE 2.00 2.00 2.00
3rd 1 Saraband 213 Chomiak   Cyc 3.00 3.00 3.00
4th 1 Encore 180 Crim   STYC 4.00 4.00 4.00
5th 1 Stella Blue 234 Fernandez   KCYC 5.00 5.00 5.00
6th 1 Carpe Diem 228 haeckel   CYCE 6.00 6.00 6.00

10 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 10 Tigger 57 Pinion   WSCYC 4.00 DSQ 4.00 4.00
1st 10 Nefarious 54 Randolph   CYCS 4.00 DSQ 4.00 4.00
1st 10 Lodos 45 Cezik   CYCS 4.00 DNS 4.00 4.00

11 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 11 Terramoto 30 Weinstein   CYCS 0.75 0.75 0.75
2nd 11 Constellation 27 Holbrook   CYCT 2.00 2.00 2.00
3rd 11 DistraXion 27 Sutter   SYC 3.00 3.00 3.00
4th 11 Manifest 0 Fairbank   CYCS 4.00 4.00 4.00
5th 11 Freja 27 Cruse   CYCS 5.00 5.00 5.00
6th 11 Mist -90 Johnson   CYCS 6.00 6.00 6.00
7th 11 Maverick 24 Phelps   SYC 8.00 DSQ 8.00 8.00

2 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 2 HULA 242 Stange   DKYC 0.75 0.75 0.75
2nd 2 Aquavit 285 Sinson   STYC/CYCS 4.00 DNS 4.00 4.00
2nd 2 Belle Ile 243 De Mello e Souza   CYCE 4.00 DNF 4.00 4.00

3 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 3 Smilin'Jack 198 Wade   PMYC 0.75 0.75 0.75
2nd 3 Flair 195 Ehrlich   CYCE 2.00 2.00 2.00
3rd 3 Prospero 195 Bennett   CYCE 3.00 3.00 3.00
4th 3 Blizzard 180 Olseene   CYCE 4.00 4.00 4.00
5th 3 Aditi 210 Miller   CYCE 5.00 5.00 5.00
6th 3 Euphoria 192 Ward   CYCE 7.00 DNS 7.00 7.00

4 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 4 Airloom 168 Morgenroth   STYC 0.75 0.75 0.75
2nd 4 elixir 144 Kogut   CYCE 2.00 2.00 2.00
3rd 4 Equilibrium 156 Kundtz   CYCE 3.00 3.00 3.00
4th 4 Mata Hari 147 Blyth   STYC 4.00 4.00 4.00
5th 4 Grayling 144 Phan   STYC 5.00 5.00 5.00
6th 4 Mei Li 171 Albert   MSA 6.00 6.00 6.00
7th 4 Rising Sun 141 Lewis   MSA 8.00 DNF 8.00 8.00

5 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 5 Bravo 132 Riely   PMYC 0.75 0.75 0.75
2nd 5 Wily B 129 Handewith   MSA 2.00 2.00 2.00
3rd 5 Pell Mell 147 Simanis   STYC/CYCS 7.00 DSQ 7.00 7.00
3rd 5 Jolly Green 129 Porter   CYCS 7.00 DNS 7.00 7.00
3rd 5 Rush 129 Dean   STYC 7.00 DSQ 7.00 7.00
3rd 5 Karma 117 Orlob   CYCE 7.00 DNS 7.00 7.00

6 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 6 Firewing 108 Lind   PMYC 0.75 0.75 0.75
2nd 6 Good As Gold 105 Vorhees   Shelter Bay 2.00 2.00 2.00
3rd 6 Blue 111 Zin   CYC 8.00 DNS 8.00 8.00
3rd 6 Gusto 99 Albrecht   CYCS 8.00 DNS 8.00 8.00
3rd 6 Sir Isaac 99 Bailey   OIYC 8.00 RET 8.00 8.00
3rd 6 Charlotte 96 Johnson   CYCS 8.00 DSQ 8.00 8.00
3rd 6 Ultreia 90 Reece   SYC 8.00 DNS 8.00 8.00

7 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 7 Moon Glow 93 Christensen   SSC/CYC 0.75 0.75 0.75
2nd 7 Panic 93 prentice   CYCS 8.00 RET 8.00 8.00
2nd 7 Corvo 105 93 Kerr   CYCS 8.00 RET 8.00 8.00
2nd 7 Jaded 93 Phoenix   CYCS 8.00 DSQ 8.00 8.00
2nd 7 Puff 93 Summers   SSC/CYC 8.00 DSQ 8.00 8.00
2nd 7 Moose Unknown 93 Aitchison   CYCS 8.00 DSQ 8.00 8.00
2nd 7 Creative 93 Hughes   STYC 8.00 DSQ 8.00 8.00

8 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 8 Different Drummer 81 Hill   CYCS/STYC 0.75 0.75 0.75
2nd 8 One Life 84 Miller   STYC 2.00 2.00 2.00
3rd 8 Fortuna 72 De Lanoy   STYC 3.00 3.00 3.00
4th 8 Francy 84 Morris   CYCE 4.00 4.00 4.00
5th 8 Great White 72 Wierman   WSCYC 5.00 5.00 5.00
6th 8 Beltane 78 MacDonald   SYC 6.00 6.00 6.00
7th 8 Elusive 72 Whitney   CYCS 10.00 DSQ 10.00 10.00
7th 8 Spyhop 69 Schutte   CYCS 10.00 DSQ 10.00 10.00
7th 8 Eclipse 69 Fraser   CYCS 10.00 DSQ 10.00 10.00

9 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class Boat name Rating HelmName Sail number Yacht club FWB 2022 Total Nett
1st 9 Joy Ride 42 Murkowski   SYC 0.75 0.75 0.75
2nd 9 Windsprint 57 Raschko   CYCS 7.00 DSQ 7.00 7.00
2nd 9 Gray Wolf 54 Goussev   SYC 7.00 DSQ 7.00 7.00
2nd 9 NORTH STAR 51 Teschke   CYCS 7.00 DSQ 7.00 7.00
2nd 9 Magdalena 48 Gardner-Brown   WSCYC 7.00 RET 7.00 7.00
2nd 9 ACE 39 Shorrett   PMYC 7.00 DSQ 7.00 7.00

FWB 2022 - 1 Class - 10/1 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Course: 2
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 1 Mola Mola 249 Bass   CYCE 11:00 14:54:45 3:54:45 2:49:44 0.75
2 1 Bandit 236 Gow   CYCE 11:00 14:58:03 3:58:03 2:54:38 2.00
3 1 Saraband 213 Chomiak   Cyc 11:00 14:58:26 3:58:26 2:59:35 3.00
4 1 Encore 180 Crim   STYC 11:00 14:59:50 3:59:50 3:07:49 4.00
5 1 Stella Blue 234 Fernandez   KCYC 11:00 15:18:40 4:18:40 3:10:12 5.00
6 1 Carpe Diem 228 haeckel   CYCE 11:00 15:17:08 4:17:08 3:10:22 6.00

FWB 2022 - 10 Class - 10/1 at 11:00

Start: Start 10, Finishes: Place, Time: 11:45, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Place Points
1 10 Tigger 57 Pinion   WSCYC DSQ 4.00
1 10 Nefarious 54 Randolph   CYCS DSQ 4.00
1 10 Lodos 45 Cezik   CYCS DNS 4.00

FWB 2022 - 11 Class - 10/1 at 11:00

Start: Start 11, Finishes: Place, Time: 11:50, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 11 Terramoto 30 Weinstein   CYCS 11:50 15:13:56 3:23:56 3:14:56 0.75
2 11 Constellation 27 Holbrook   CYCT 11:50 15:24:17 3:34:17 3:25:44 2.00
3 11 DistraXion 27 Sutter   SYC 11:50 15:28:05 3:38:05 3:29:23 3.00
4 11 Manifest 0 Fairbank   CYCS 11:50 15:20:03 3:30:03 3:30:03 4.00
5 11 Freja 27 Cruse   CYCS 11:50 15:30:03 3:40:03 3:31:16 5.00
6 11 Mist -90 Johnson   CYCS 11:50 14:57:22 3:07:22 3:37:29 6.00
7 11 Maverick 24 Phelps   SYC 11:50 15:33:20 DSQ   8.00

FWB 2022 - 2 Class - 10/1 at 11:00

Start: Start 2, Finishes: Place, Time: 11:05, Course: 2
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 2 HULA 242 Stange   DKYC 11:05 14:35:34 3:30:34 2:33:26 0.75
2 2 Aquavit 285 Sinson   STYC/CYCS     DNS   4.00
2 2 Belle Ile 243 De Mello e Souza   CYCE     DNF   4.00

FWB 2022 - 3 Class - 10/1 at 11:00

Start: Start 3, Finishes: Place, Time: 11:10, Course: 2
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 3 Smilin'Jack 198 Wade   PMYC 11:10 14:42:15 3:32:15 2:42:41 0.75
2 3 Flair 195 Ehrlich   CYCE 11:10 14:48:44 3:38:44 2:48:15 2.00
3 3 Prospero 195 Bennett   CYCE 11:10 14:49:55 3:39:55 2:49:10 3.00
4 3 Blizzard 180 Olseene   CYCE 11:10 14:46:54 3:36:54 2:49:52 4.00
5 3 Aditi 210 Miller   CYCE 11:10 15:05:16 3:55:16 2:57:49 5.00
6 3 Euphoria 192 Ward   CYCE     DNS   7.00

FWB 2022 - 4 Class - 10/1 at 11:00

Start: Start 4, Finishes: Place, Time: 11:15, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 4 Airloom 168 Morgenroth   STYC 11:15 15:54:56 4:39:56 3:42:26 0.75
2 4 elixir 144 Kogut   CYCE 11:15 15:55:30 4:40:30 3:49:38 2.00
3 4 Equilibrium 156 Kundtz   CYCE 11:15 16:08:34 4:53:34 3:56:45 3.00
4 4 Mata Hari 147 Blyth   STYC 11:15 16:05:33 4:50:33 3:56:58 4.00
5 4 Grayling 144 Phan   STYC 11:15 16:04:45 4:49:45 3:57:12 5.00
6 4 Mei Li 171 Albert   MSA 11:15 16:42:56 5:27:56 4:19:38 6.00
7 4 Rising Sun 141 Lewis   MSA     DNF   8.00

FWB 2022 - 5 Class - 10/1 at 11:00

Start: Start 5, Finishes: Place, Time: 11:20, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 5 Bravo 132 Riely   PMYC 11:20 15:58:51 4:38:51 3:51:47 0.75
2 5 Wily B 129 Handewith   MSA 11:20 16:00:50 4:40:50 3:54:20 2.00
3 5 Pell Mell 147 Simanis   STYC/CYCS 11:20 15:40:32 DSQ   7.00
3 5 Jolly Green 129 Porter   CYCS     DNS   7.00
3 5 Rush 129 Dean   STYC 11:20 15:47:25 DSQ   7.00
3 5 Karma 117 Orlob   CYCE     DNS   7.00

FWB 2022 - 6 Class - 10/1 at 11:00

Start: Start 6, Finishes: Place, Time: 11:25, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 6 Firewing 108 Lind   PMYC 11:25 15:53:42 4:28:42 3:50:25 0.75
2 6 Good As Gold 105 Vorhees   Shelter Bay 11:25 16:35:21 5:10:21 4:27:11 2.00
3 6 Blue 111 Zin   CYC     DNS   8.00
3 6 Gusto 99 Albrecht   CYCS     DNS   8.00
3 6 Sir Isaac 99 Bailey   OIYC 11:25 15:45:24 RET   8.00
3 6 Charlotte 96 Johnson   CYCS 11:25 15:40:32 DSQ   8.00
3 6 Ultreia 90 Reece   SYC 11:25 15:32:49 DNS   8.00

FWB 2022 - 7 Class - 10/1 at 11:00

Start: Start 7, Finishes: Place, Time: 11:30, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 7 Moon Glow 93 Christensen   SSC/CYC 11:30 16:05:18 4:35:18 4:00:50 0.75
2 7 Panic 93 prentice   CYCS 11:30 15:45:09 RET   8.00
2 7 Corvo 105 93 Kerr   CYCS 11:30 15:39:51 RET   8.00
2 7 Jaded 93 Phoenix   CYCS 11:30 15:41:08 DSQ   8.00
2 7 Puff 93 Summers   SSC/CYC 11:30 15:44:10 DSQ   8.00
2 7 Moose Unknown 93 Aitchison   CYCS 11:30 15:40:16 DSQ   8.00
2 7 Creative 93 Hughes   STYC 11:30 15:34:43 DSQ   8.00

FWB 2022 - 8 Class - 10/1 at 11:00

Start: Start 8, Finishes: Place, Time: 11:35, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 8 Different Drummer 81 Hill   CYCS/STYC 11:35 15:29:50 3:54:50 3:28:49 0.75
2 8 One Life 84 Miller   STYC 11:35 15:52:00 4:17:00 3:47:35 2.00
3 8 Fortuna 72 De Lanoy   STYC 11:35 15:48:58 4:13:58 3:48:38 3.00
4 8 Francy 84 Morris   CYCE 11:35 15:53:23 4:18:23 3:48:49 4.00
5 8 Great White 72 Wierman   WSCYC 11:35 15:56:33 4:21:33 3:55:28 5.00
6 8 Beltane 78 MacDonald   SYC 11:35 16:11:32 4:36:32 4:06:54 6.00
7 8 Elusive 72 Whitney   CYCS 11:35 15:33:01 DSQ   10.00
7 8 Spyhop 69 Schutte   CYCS 11:35 15:44:53 DSQ   10.00
7 8 Eclipse 69 Fraser   CYCS 11:35 15:33:18 DSQ   10.00

FWB 2022 - 9 Class - 10/1 at 11:00

Start: Start 9, Finishes: Place, Time: 11:40, Course: 1
Rank Class Boat name Rating HelmName Sail number Yacht club Start Finish Elapsed Corrected Points
1 9 Joy Ride 42 Murkowski   SYC 11:40 15:21:13 3:41:13 3:27:47 0.75
2 9 Windsprint 57 Raschko   CYCS 11:40 15:46:51 DSQ   7.00
2 9 Gray Wolf 54 Goussev   SYC 11:40 15:31:32 DSQ   7.00
2 9 NORTH STAR 51 Teschke   CYCS 11:40 15:45:28 DSQ   7.00
2 9 Magdalena 48 Gardner-Brown   WSCYC     RET   7.00
2 9 ACE 39 Shorrett   PMYC 11:40 15:35:05 DSQ   7.00


www.cycedmonds.org

Sailwave Scoring Software 2.29.0
www.sailwave.com